Een snelle blik op de 154 steden die je op de kaart kan worden gevraagd, voordat je speelt.
GuessTheDot is een gratis topografie-gokspel: je krijgt een plaatsnaam en een kaart vol stippen, en klikt de stip aan die volgens jou goed is.
Regionale steden: groot genoeg om lokaal ertoe te doen, klein genoeg dat spelers buiten het land ze vaak niet kennen. Hier verschuift het gokken van "ik herken de naam" naar "ik herken de regio".
In het Verenigd Koninkrijk zijn deze verspreid over 76 verschillende county's, waarvan Greater London de meeste heeft (15).
Plaatscategorieën in GuessTheDot zijn een praktische indeling op basis van inwoneraantal en type nederzetting voor het spel, geen juridische of historische aanduiding. Een plaats kan officiële stadsrechten hebben (of een oud stadsprivilege) en hier toch als dorp getoond worden als hij klein bleef, en andersom: dit is een grove groottelader om te gokken, geen uitspraak over de officiële status van een plaats.
Gesorteerd op inwoneraantal, grootste eerst.
| Plaats | Inwoners | county |
|---|---|---|
| Islington | 319,143 | Greater London |
| Wolverhampton | 263,700 | Wolverhampton |
| City of Westminster | 247,614 | Greater London |
| Barking | 218,534 | Greater London |
| Archway | 215,667 | Greater London |
| Dudley | 199,059 | Dudley |
| Sutton | 187,600 | Greater London |
| Croydon | 173,314 | Greater London |
| Walsall | 172,141 | Walsall |
| Ilford | 168,168 | Greater London |
| Enfield Town | 156,858 | Greater London |
| Harrow | 149,246 | Greater London |
| Bolton | 141,331 | Borough of Bolton |
| Stockport | 139,052 | Borough of Stockport |
| Tottenham | 130,000 | Greater London |
| Salford | 129,794 | City and Borough of Salford |
| Solihull | 126,577 | Solihull |
| Watford | 125,707 | Hertfordshire |
| Saint Peters | 125,370 | Kent |
| Crawley | 124,008 | West Sussex |
| Burton upon Trent | 122,199 | Staffordshire |
| Cheltenham | 118,836 | Gloucestershire |
| Worthing | 113,866 | West Sussex |
| Doncaster | 113,566 | Doncaster |
| Chelmsford | 111,511 | Essex |
| Dagenham | 108,368 | Greater London |
| Basingstoke | 107,642 | Hampshire |
| Maidstone | 107,627 | Kent |
| Bedford | 106,940 | Bedford |
| Woking | 103,900 | Surrey |
| Lincoln | 103,813 | Lincolnshire |
| Eastbourne | 101,689 | East Sussex |
| Worcester | 101,659 | Worcestershire |
| Gillingham | 101,187 | Medway |
| Hemel Hempstead | 95,961 | Hertfordshire |
| Romford | 95,000 | Greater London |
| Hayes | 93,928 | Greater London |
| Harlow | 93,300 | Essex |
| Hastings | 92,855 | East Sussex |
| High Peak | 92,666 | Derbyshire |
| Darlington | 92,363 | Darlington |
| Stevenage | 91,774 | Hertfordshire |
| Southport | 91,703 | Sefton |
| Chester | 90,524 | Cheshire West and Chester |
| Grays | 89,755 | Borough of Thurrock |
| Harrogate | 89,060 | North Yorkshire |
| Hartlepool | 88,855 | Hartlepool |
| Grimsby | 86,138 | North East Lincolnshire |
| St Albans | 84,561 | Hertfordshire |
| Derry | 83,652 | Derry City and Strabane |
| Weston-super-Mare | 82,903 | North Somerset |
| Tamworth | 81,964 | Staffordshire |
| Gosport | 81,952 | Hampshire |
| Scunthorpe | 81,576 | North Lincolnshire |
| Chatham | 80,596 | Medway |
| Stockton-on-Tees | 79,957 | Stockton-on-Tees |
| Carlisle | 78,470 | Cumbria |
| Shrewsbury | 76,782 | Shropshire |
| Crewe | 76,437 | Cheshire East |
| Aylesbury | 74,748 | Buckinghamshire |
| Guildford | 71,873 | Surrey |
| Lowestoft | 71,327 | Suffolk |
| Stafford | 70,145 | Staffordshire |
| Uxbridge | 70,000 | Greater London |
| Rhondda | 69,506 | Rhondda Cynon Taf |
| Royal Tunbridge Wells | 68,910 | Kent |
| Corby | 68,164 | North Northamptonshire |
| Paignton | 67,520 | Borough of Torbay |
| Folkestone | 66,429 | Kent |
| Wrexham | 65,692 | Wrexham |
| Torquay | 65,388 | Borough of Torbay |
| Taunton | 64,621 | Somerset |
| Bognor Regis | 63,885 | West Sussex |
| Buckley | 63,576 | County of Flintshire |
| Great Yarmouth | 63,434 | Norfolk |
| Feltham | 63,368 | Greater London |
| Margate | 63,322 | Kent |
| Ashford | 62,787 | Kent |
| Tonypandy | 62,545 | Rhondda Cynon Taf |
| Scarborough | 61,749 | North Yorkshire |
| Farnborough | 60,652 | Hampshire |
| Hereford | 60,415 | Herefordshire |
| Stroud | 60,155 | Gloucestershire |
| Craigavon | 59,236 | Armagh City Banbridge and Craigavon |
| Littlehampton | 58,714 | West Sussex |
| Livingston | 56,840 | West Lothian |
| Barrow in Furness | 55,489 | Cumbria |
| Canterbury | 55,087 | Kent |
| Dunfermline | 54,990 | Fife |
| Sittingbourne | 54,392 | Kent |
| Macclesfield | 54,345 | Cheshire East |
| Braintree | 53,477 | Essex |
| Weymouth | 53,416 | Dorset |
| Morecambe | 51,644 | Lancashire |
| Horsham | 51,472 | West Sussex |
| Clacton-on-Sea | 50,548 | Essex |
| Yeovil | 50,176 | Somerset |
| Bridgend | 49,597 | Bridgend county borough |
| Banbury | 48,651 | Oxfordshire |
| Inverness | 47,790 | Highland |
| Perth | 47,350 | Perth and Kinross |
| Lancaster | 47,162 | Lancashire |
| Kilmarnock | 46,970 | East Ayrshire |
| Dumfries | 46,500 | Dumfries and Galloway |
| Ayr | 46,260 | South Ayrshire |
| King's Lynn | 46,093 | Norfolk |
| Boston | 45,339 | Lincolnshire |
| Salisbury | 44,748 | Wiltshire |
| Grantham | 44,580 | Lincolnshire |
| Merthyr Tydfil | 43,820 | Merthyr Tydfil County Borough |
| Bexhill-on-Sea | 43,754 | East Sussex |
| Newark on Trent | 43,363 | Nottinghamshire |
| Redruth | 42,690 | Cornwall |
| Andover | 42,276 | Hampshire |
| Ramsgate | 42,027 | Kent |
| Dover | 41,709 | Kent |
| Coity | 41,352 | Bridgend county borough |
| Bury St Edmunds | 41,280 | Suffolk |
| Greenock | 41,280 | Inverclyde |
| Bridgwater | 41,276 | Somerset |
| Trowbridge | 40,952 | Wiltshire |
| Bishops Stortford | 40,915 | Hertfordshire |
| Aldershot | 40,160 | Hampshire |
| Cleethorpes | 38,996 | North East Lincolnshire |
| Fleet | 38,726 | Hampshire |
| Glenrothes | 38,360 | Fife |
| Stirling | 37,910 | Stirling |
| Farnham | 36,971 | Surrey |
| Great Malvern | 36,770 | Worcestershire |
| Newton Abbot | 36,474 | Devon |
| Tonbridge | 36,115 | Kent |
| Chippenham | 35,800 | Wiltshire |
| Falkirk | 35,310 | Falkirk |
| Bridlington | 35,154 | East Riding of Yorkshire |
| Irvine | 34,130 | North Ayrshire |
| Loughton | 33,346 | Shropshire |
| Ebbw Vale | 33,068 | Blaenau Gwent |
| Newbury | 33,065 | West Berkshire |
| Portadown | 32,926 | Armagh City Banbridge and Craigavon |
| Wisbech | 32,489 | Cambridgeshire |
| Whitstable | 32,196 | Kent |
| Deeside | 32,000 | County of Flintshire |
| Falmouth | 31,988 | Cornwall |
| Chichester | 31,654 | West Sussex |
| Barnstaple | 31,616 | Devon |
| Aberdare | 31,135 | Rhondda Cynon Taf |
| Spalding | 30,556 | Lincolnshire |
| Stratford-upon-Avon | 30,495 | Warwickshire |
| Winsford | 30,259 | Cheshire West and Chester |
| Wishaw | 30,050 | North Lanarkshire |
| Colwyn Bay | 29,275 | Conwy |
| Kendal | 29,147 | Cumbria |
| Ballymena | 28,932 | Mid and East Antrim |
| Bideford | 28,672 | Devon |
Grote steden Grote dorpen Dorpen Kleine dorpen
Nederland België Duitsland de Verenigde Staten Frankrijk Spanje Mexico Turkije Brazilië India Canada Australië Indonesië Japan China de Filipijnen Zuid-Korea Egypte Portugal Ierland Noorwegen Zweden Finland Denemarken Estland Letland Litouwen Polen Tsjechië Slowakije Hongarije Oostenrijk Zwitserland Italië Slovenië Kroatië Bosnië en Herzegovina Servië Albanië Noord-Macedonië Griekenland Bulgarije Roemenië Moldavië Oekraïne Wit-Rusland Luxemburg Malta Cyprus Argentinië Bolivia Chili Colombia Ecuador Paraguay Peru Uruguay Venezuela