A quick look at the 59 cities you can be asked to find on the map, before you play.
GuessTheDot is a free geography guessing game: you get a place name and a map full of dots, then click the one you think is right.
Regional cities: big enough to matter locally, small enough that most players outside the country have never heard of them. This is where guessing shifts from "I recognize the name" to "I recognize the region".
In Canada this set is spread across 8 different provinces, with Ontario home to the most of them (27).
Place kinds on GuessTheDot are a practical grouping by population and place type for gameplay, not a legal or historical designation. A place can hold official city rights (or an old city charter) and still show up here as a village if it stayed small, and the other way around: this is a rough size ladder for guessing, not a statement about a place's official status.
Sorted by population, biggest first.
| Place | Population | province |
|---|---|---|
| Laval | 438,366 | Quebec |
| Etobicoke | 365,000 | Ontario |
| Vaughan | 323,103 | Ontario |
| Gatineau | 300,045 | Quebec |
| Kitchener | 256,885 | Ontario |
| Burnaby | 249,125 | British Columbia |
| Windsor | 229,660 | Ontario |
| Regina | 226,404 | Saskatchewan |
| Oshawa | 175,383 | Ontario |
| Greater Sudbury | 166,004 | Ontario |
| Saguenay | 148,886 | Quebec |
| Coquitlam | 148,625 | British Columbia |
| Barrie | 147,829 | Ontario |
| Kelowna | 144,576 | British Columbia |
| Trois-Rivières | 144,472 | Quebec |
| Guelph | 143,740 | Ontario |
| Abbotsford | 141,397 | British Columbia |
| Whitby | 138,501 | Ontario |
| St. Catharines | 136,803 | Ontario |
| Kingston | 132,485 | Ontario |
| Cambridge | 129,920 | Ontario |
| Sherbrooke | 129,447 | Quebec |
| Ajax | 119,677 | Ontario |
| Saanich | 117,735 | British Columbia |
| St. John's | 110,525 | Newfoundland and Labrador |
| Thunder Bay | 108,843 | Ontario |
| Sydney | 105,968 | Nova Scotia |
| Waterloo | 104,986 | Ontario |
| Brantford | 104,688 | Ontario |
| Kamloops | 104,460 | British Columbia |
| Lethbridge | 103,197 | Alberta |
| Chilliwack | 101,491 | British Columbia |
| Red Deer | 100,844 | Alberta |
| Niagara Falls | 99,818 | Ontario |
| Saint-Jean-sur-Richelieu | 98,036 | Quebec |
| Newmarket | 91,034 | Ontario |
| Nanaimo | 90,504 | British Columbia |
| Airdrie | 90,044 | Alberta |
| Kanata | 90,000 | Ontario |
| Moncton | 86,106 | New Brunswick |
| Peterborough | 85,807 | Ontario |
| Repentigny | 84,965 | Quebec |
| Maple Ridge | 82,256 | British Columbia |
| Prince George | 78,943 | British Columbia |
| Caledon | 76,581 | Ontario |
| Sarnia | 72,125 | Ontario |
| Sault Ste. Marie | 72,051 | Ontario |
| Saint John | 71,808 | New Brunswick |
| Grande Prairie | 70,385 | Alberta |
| Fort McMurray | 66,573 | Alberta |
| Granby | 66,222 | Quebec |
| Medicine Hat | 63,138 | Alberta |
| Fredericton | 63,116 | New Brunswick |
| Norfolk County | 60,847 | Ontario |
| Drummondville | 59,489 | Quebec |
| Saint-Jérôme | 54,948 | Quebec |
| Welland | 52,293 | Ontario |
| Belleville | 50,716 | Ontario |
| North Bay | 50,396 | Ontario |
Big cities Big villages Villages Small villages
Netherlands Belgium Germany United States United Kingdom France Spain Mexico Turkey Brazil India Australia Indonesia Japan China Philippines South Korea Egypt Portugal Ireland Norway Sweden Finland Denmark Estonia Latvia Lithuania Poland Czechia Slovakia Hungary Austria Switzerland Italy Slovenia Croatia Bosnia and Herzegovina Serbia Albania North Macedonia Greece Bulgaria Romania Moldova Ukraine Belarus Luxembourg Malta Cyprus Argentina Bolivia Chile Colombia Ecuador Paraguay Peru Uruguay Venezuela