A quick look at the 143 cities you can be asked to find on the map, before you play.
GuessTheDot is a free geography guessing game: you get a place name and a map full of dots, then click the one you think is right.
Regional cities: big enough to matter locally, small enough that most players outside the country have never heard of them. This is where guessing shifts from "I recognize the name" to "I recognize the region".
In Romania this set is spread across 39 different counties, with Suceava home to the most of them (10).
Place kinds on GuessTheDot are a practical grouping by population and place type for gameplay, not a legal or historical designation. A place can hold official city rights (or an old city charter) and still show up here as a village if it stayed small, and the other way around: this is a rough size ladder for guessing, not a statement about a place's official status.
Sorted by population, biggest first.
| Place | Population | county |
|---|---|---|
| Mangalia | 39,619 | Constanța County |
| Râmnicu Sărat | 38,526 | Buzău County |
| Dej | 38,033 | Cluj County |
| Odorheiu Secuiesc | 36,532 | Harghita County |
| Sighișoara | 34,537 | Mureș County |
| Miercurea-Ciuc | 34,484 | Harghita County |
| Caracal | 33,761 | Olt |
| Feteşti | 32,866 | Ialomița County |
| Curtea de Argeş | 32,178 | Arges |
| Dorohoi | 30,776 | Botoșani County |
| Făgăraș | 30,714 | Brașov County |
| Lupeni | 30,488 | Hunedoara County |
| Fălticeni | 29,576 | Suceava |
| Huşi | 29,129 | Vaslui County |
| Turnu Măgurele | 28,783 | Teleorman County |
| Târnăveni | 28,634 | Mureș County |
| Aiud | 28,341 | Alba County |
| Caransebeş | 27,521 | Caraș-Severin County |
| Roșiorii de Vede | 27,416 | Teleorman County |
| Sebeş | 27,246 | Alba County |
| Borşa | 26,966 | Maramureş |
| Câmpia Turzii | 26,457 | Cluj County |
| Petrila | 25,234 | Hunedoara County |
| Zărnești | 24,926 | Brașov County |
| Cugir | 24,734 | Alba County |
| Moineşti | 23,981 | Bacău County |
| Rădăuți | 23,822 | Suceava |
| Gherla | 23,741 | Cluj County |
| Comăneşti | 23,729 | Bacău County |
| Olteniţa | 22,624 | Călărași County |
| Motru | 22,319 | Gorj County |
| Carei | 20,775 | Satu Mare County |
| Orăştie | 20,763 | Hunedoara County |
| Drăgăşani | 20,630 | Vâlcea County |
| Balş | 20,626 | Olt |
| Târgu Neamţ | 20,473 | Neamț County |
| Blaj | 20,371 | Alba County |
| Târgu Secuiesc | 20,067 | Covasna County |
| Corabia | 20,047 | Olt |
| Gheorgheni | 19,777 | Harghita County |
| Vulcan | 19,772 | Hunedoara County |
| Câmpulung Moldovenesc | 19,765 | Suceava |
| Băileşti | 19,599 | Dolj |
| Filiaşi | 18,995 | Dolj |
| Calafat | 18,643 | Dolj |
| Cernavodă | 18,502 | Constanța County |
| Buhuşi | 18,395 | Bacău County |
| Breaza | 17,949 | Prahova |
| Salonta | 17,561 | Bihor County |
| Luduş | 17,165 | Mureș County |
| Urziceni | 16,770 | Ialomița County |
| Vatra Dornei | 16,054 | Suceava |
| Brad | 15,988 | Hunedoara County |
| Gura Humorului | 15,728 | Suceava |
| Mizil | 15,532 | Prahova |
| Vişeu de Sus | 15,349 | Maramureş |
| Ocna Mureş | 15,316 | Alba County |
| Zimnicea | 15,228 | Teleorman County |
| Adjud | 15,178 | Vrancea |
| Găeşti | 15,037 | Dâmbovița County |
| Dărmăneşti | 14,290 | Bacău County |
| Vicovu de Sus | 14,077 | Suceava |
| Avrig | 14,032 | Sibiu County |
| Marghita | 13,871 | Bihor County |
| Târgu Frumos | 13,797 | Iași County |
| Dăbuleni | 13,641 | Dolj |
| Negreşti-Oaş | 13,456 | Satu Mare County |
| Moldova Nouă | 13,263 | Caraș-Severin County |
| Târgu Ocna | 13,127 | Bacău County |
| Sânnicolau Mare | 12,888 | Timiș County |
| Ţăndărei | 12,761 | Ialomița County |
| Sântana | 12,706 | Arad County |
| Poiana Mare | 12,633 | Dolj |
| Topliţa | 12,609 | Harghita County |
| Scorniceşti | 12,456 | Olt |
| Orşova | 12,350 | Mehedinți County |
| Oraviţa | 12,332 | Caraș-Severin County |
| Drăgăneşti-Olt | 12,056 | Olt |
| Vălenii de Munte | 12,044 | Prahova |
| Sinaia | 11,918 | Prahova |
| Darabani | 11,890 | Botoșani County |
| Videle | 11,813 | Teleorman County |
| Storeşti | 11,806 | Botoșani County |
| Bolintin Vale | 11,700 | Giurgiu County |
| Strehaia | 11,607 | Mehedinți County |
| Oţelu Roşu | 11,482 | Caraș-Severin County |
| Sovata | 11,465 | Mureș County |
| Nehoiu | 11,350 | Buzău County |
| Belceşti | 11,335 | Iași County |
| Hârlău | 11,295 | Iași County |
| Pechea | 11,287 | Galați County |
| Ianca | 11,209 | Brăila County |
| Lipova | 11,041 | Arad County |
| Dolhasca | 11,025 | Suceava |
| Covasna | 10,979 | Covasna County |
| Lieşti | 10,956 | Galați County |
| Beclean | 10,909 | Bistrița-Năsăud County |
| Jimbolia | 10,860 | Timiș County |
| Dofteana | 10,785 | Bacău County |
| Beiuş | 10,721 | Bihor County |
| Costeşti | 10,654 | Arges |
| Agnita | 10,505 | Sibiu County |
| Deleni | 10,484 | Iași County |
| Seini | 10,382 | Maramureş |
| Aleşd | 10,264 | Bihor County |
| Cormaia | 10,254 | Bistrița-Năsăud County |
| Victoria | 10,247 | Brașov County |
| Valea lui Mihai | 10,240 | Bihor County |
| Babadag | 10,101 | Tulcea County |
| Titu | 10,081 | Dâmbovița County |
| Hârşova | 10,055 | Constanța County |
| Ineu | 10,051 | Arad County |
| Negreşti | 10,043 | Vaslui County |
| Sascut | 10,031 | Bacău County |
| Buşteni | 9,906 | Prahova |
| Homocea | 9,869 | Vrancea |
| Poienile de sub Munte | 9,865 | Maramureş |
| Podu Iloaiei | 9,752 | Iași County |
| Modelu | 9,672 | Călărași County |
| Budeşti | 9,598 | Călărași County |
| Oituz | 9,596 | Bacău County |
| Marginea | 9,488 | Suceava |
| Tăşnad | 9,466 | Satu Mare County |
| Baraolt | 9,429 | Covasna County |
| Huedin | 9,395 | Cluj County |
| Siret | 9,246 | Suceava |
| Întorsura Buzăului | 9,026 | Covasna County |
| Borleşti | 8,965 | Neamț County |
| Lovrin | 8,851 | Timiș County |
| Panciu | 8,810 | Vrancea |
| Hotarele | 8,790 | Giurgiu County |
| Anina | 8,689 | Caraș-Severin County |
| Târgu Cărbuneşti | 8,646 | Gorj County |
| Joiţa | 8,616 | Giurgiu County |
| Pipirig | 8,569 | Neamț County |
| Recaş | 8,508 | Timiș County |
| Turceni | 8,458 | Gorj County |
| Milişăuţi | 8,399 | Suceava |
| Zlatna | 8,393 | Alba County |
| Popeşti | 8,386 | Bihor County |
| Roata de Jos | 8,350 | Giurgiu County |
| Bicaz | 8,340 | Neamț County |
| Potlogi | 8,299 | Dâmbovița County |
Big cities Big villages Villages Small villages
Netherlands Belgium Germany United States United Kingdom France Spain Mexico Turkey Brazil India Canada Australia Indonesia Japan China Philippines South Korea Egypt Portugal Ireland Norway Sweden Finland Denmark Estonia Latvia Lithuania Poland Czechia Slovakia Hungary Austria Switzerland Italy Slovenia Croatia Bosnia and Herzegovina Serbia Albania North Macedonia Greece Bulgaria Moldova Ukraine Belarus Luxembourg Malta Cyprus Argentina Bolivia Chile Colombia Ecuador Paraguay Peru Uruguay Venezuela