A quick look at the 462 cities you can be asked to find on the map, before you play.
GuessTheDot is a free geography guessing game: you get a place name and a map full of dots, then click the one you think is right.
Regional cities: big enough to matter locally, small enough that most players outside the country have never heard of them. This is where guessing shifts from "I recognize the name" to "I recognize the region".
In the United States this set is spread across 43 different states, with California home to the most of them (86).
Place kinds on GuessTheDot are a practical grouping by population and place type for gameplay, not a legal or historical designation. A place can hold official city rights (or an old city charter) and still show up here as a village if it stayed small, and the other way around: this is a rough size ladder for guessing, not a statement about a place's official status.
Only the 250 biggest fit on this page. The game still picks from all 462.
| Place | Population | state |
|---|---|---|
| Brooklyn | 2,736,074 | New York |
| Queens | 2,316,841 | New York |
| Manhattan | 1,487,536 | New York |
| The Bronx | 1,385,108 | New York |
| Staten Island | 468,730 | New York |
| Newark | 281,944 | New Jersey |
| Chula Vista | 265,757 | California |
| Jersey City | 264,290 | New Jersey |
| Glendale | 240,126 | Arizona |
| Scottsdale | 236,839 | Arizona |
| Irving | 236,607 | Texas |
| Yonkers | 201,116 | New York |
| Vancouver | 196,442 | Washington |
| Sunrise Manor | 189,372 | Nevada |
| Grand Prairie | 187,809 | Texas |
| Mobile | 183,289 | Alabama |
| Fort Lauderdale | 183,146 | Florida |
| Santa Clarita | 182,371 | California |
| Chattanooga | 181,099 | Tennessee |
| Santa Rosa | 178,127 | California |
| Eugene | 176,654 | Oregon |
| Oceanside | 175,691 | California |
| Salem | 175,535 | Oregon |
| Garden Grove | 175,393 | California |
| Rancho Cucamonga | 175,236 | California |
| Cape Coral | 175,229 | Florida |
| Sioux Falls | 171,544 | South Dakota |
| Ontario | 171,214 | California |
| Fort Collins | 170,924 | Colorado |
| Springfield | 170,188 | Missouri |
| Elk Grove | 166,913 | California |
| Clarksville | 166,722 | Tennessee |
| Pembroke Pines | 166,611 | Florida |
| Murfreesboro | 165,430 | Tennessee |
| Port Saint Lucie | 164,603 | Florida |
| Corona | 164,226 | California |
| McKinney | 162,898 | Texas |
| Lancaster | 161,103 | California |
| Palmdale | 158,351 | California |
| Hayward | 158,289 | California |
| Salinas | 157,380 | California |
| Frisco | 154,407 | Texas |
| East Chattanooga | 154,024 | Tennessee |
| Jackson | 153,701 | Mississippi |
| Pomona | 153,266 | California |
| Escondido | 151,038 | California |
| Hollywood | 149,728 | Florida |
| Valencia | 148,456 | California |
| Rockford | 148,278 | Illinois |
| East Hampton | 147,993 | Virginia |
| Joliet | 147,861 | Illinois |
| Savannah | 147,780 | Georgia |
| Paterson | 147,754 | New Jersey |
| Bridgeport | 147,629 | Connecticut |
| Naperville | 147,100 | Illinois |
| Gainesville | 145,214 | Florida |
| Syracuse | 144,142 | New York |
| Surprise | 143,148 | Arizona |
| Columbia | 142,416 | South Carolina |
| Orange | 140,992 | California |
| Fullerton | 140,847 | California |
| Killeen | 140,806 | Texas |
| McAllen | 140,269 | Texas |
| Metairie | 138,481 | Louisiana |
| Hampton | 137,148 | Virginia |
| Miramar | 137,132 | Florida |
| West Valley City | 136,208 | Utah |
| Dayton | 135,512 | Ohio |
| Olathe | 134,305 | Kansas |
| Carrollton | 133,168 | Texas |
| Charleston | 132,609 | South Carolina |
| Midland | 132,524 | Texas |
| Waco | 132,356 | Texas |
| Sterling Heights | 132,052 | Michigan |
| Denton | 131,044 | Texas |
| Cedar Rapids | 130,405 | Iowa |
| New Haven | 130,322 | Connecticut |
| Roseville | 130,269 | California |
| Visalia | 130,104 | California |
| Coral Springs | 129,485 | Florida |
| Thousand Oaks | 129,339 | California |
| Stamford | 128,874 | Connecticut |
| Concord | 128,667 | California |
| Norman | 128,026 | Oklahoma |
| Athens | 127,315 | Georgia |
| Kent | 126,952 | Washington |
| Simi Valley | 126,788 | California |
| Topeka | 125,963 | Kansas |
| Abilene | 125,182 | Texas |
| Amherst | 122,366 | New York |
| Victorville | 122,225 | California |
| Vallejo | 121,692 | California |
| Lafayette | 121,374 | Louisiana |
| Chico | 121,345 | California |
| North Stamford | 121,230 | Connecticut |
| Hartford | 121,054 | Connecticut |
| West Palm Beach | 120,932 | Florida |
| Allentown | 120,207 | Pennsylvania |
| Evansville | 119,943 | Indiana |
| Palm Bay | 119,760 | Florida |
| Fargo | 118,523 | North Dakota |
| Clearwater | 117,292 | Florida |
| Billings | 117,116 | Montana |
| Ann Arbor | 117,070 | Michigan |
| Round Rock | 115,997 | Texas |
| Wilmington | 115,933 | North Carolina |
| Beaumont | 115,282 | Texas |
| Provo | 115,162 | Utah |
| Carlsbad | 114,746 | California |
| Odessa | 114,428 | Texas |
| Costa Mesa | 113,204 | California |
| North Peoria | 113,004 | Illinois |
| Fairfield | 112,970 | California |
| Lansing | 112,644 | Michigan |
| Elgin | 112,111 | Illinois |
| West Jordan | 111,946 | Utah |
| Tuscaloosa | 111,338 | Alabama |
| Lowell | 110,699 | Massachusetts |
| Antioch | 110,542 | California |
| High Point | 110,268 | North Carolina |
| Manchester | 110,229 | New Hampshire |
| Temecula | 110,003 | California |
| Murrieta | 109,830 | California |
| Pueblo | 109,412 | Colorado |
| Pearland | 108,821 | Texas |
| Waterbury | 108,802 | Connecticut |
| Greeley | 108,795 | Colorado |
| West Covina | 108,484 | California |
| North Charleston | 108,304 | South Carolina |
| Everett | 108,010 | Washington |
| College Station | 107,889 | Texas |
| Pompano Beach | 107,762 | Florida |
| South Fulton | 107,436 | Georgia |
| Boulder | 106,803 | Colorado |
| Broken Arrow | 106,563 | Oklahoma |
| Green Bay | 105,207 | Wisconsin |
| Santa Maria | 105,093 | California |
| Wichita Falls | 104,710 | Texas |
| Lakeland | 104,401 | Florida |
| Lewisville | 104,039 | Texas |
| Tyler | 103,700 | Texas |
| El Cajon | 103,679 | California |
| San Mateo | 103,536 | California |
| Davenport | 102,582 | Iowa |
| Edison | 102,548 | New Jersey |
| Hillsboro | 102,347 | Oregon |
| Las Cruces | 101,643 | New Mexico |
| South Bend | 101,516 | Indiana |
| Albany | 101,228 | New York |
| New Bedford | 101,079 | Massachusetts |
| Vista | 100,890 | California |
| Davie | 100,882 | Florida |
| Roanoke | 100,011 | Virginia |
| San Angelo | 99,893 | Texas |
| Kenosha | 99,858 | Wisconsin |
| Clinton Township | 99,753 | Michigan |
| Erie | 99,475 | Pennsylvania |
| Portsmouth Heights | 99,049 | Virginia |
| Spring Hill | 98,621 | Florida |
| League City | 98,312 | Texas |
| Flint | 98,310 | Michigan |
| Allen | 98,143 | Texas |
| Mission Viejo | 97,156 | California |
| Vacaville | 96,803 | California |
| Ventura | 96,769 | California |
| Highlands Ranch | 96,713 | Colorado |
| Lawton | 96,655 | Oklahoma |
| Portsmouth | 96,201 | Virginia |
| Sparks | 96,094 | Nevada |
| Yuma | 95,548 | Arizona |
| Brockton | 95,314 | Massachusetts |
| Federal Way | 95,171 | Washington |
| Lee's Summit | 95,094 | Missouri |
| Asheville | 95,056 | North Carolina |
| Spokane Valley | 94,919 | Washington |
| Livonia | 94,635 | Michigan |
| Roswell | 94,501 | Georgia |
| Orem | 94,457 | Utah |
| Fall River | 94,000 | Massachusetts |
| Lawrence | 93,917 | Kansas |
| The Woodlands | 93,847 | Texas |
| West Albany | 93,794 | New York |
| Yakima | 93,701 | Washington |
| Hesperia | 93,295 | California |
| Boca Raton | 93,235 | Florida |
| Santa Monica | 93,220 | California |
| San Marcos | 92,931 | California |
| Plantation | 92,560 | Florida |
| Longmont | 92,088 | Colorado |
| Santa Barbara | 91,842 | California |
| Redding | 91,582 | California |
| Macon | 91,351 | Georgia |
| Meridian | 90,739 | Idaho |
| Greenville | 90,597 | North Carolina |
| Edmond | 90,092 | Oklahoma |
| Nampa | 89,839 | Idaho |
| Trenton | 89,620 | New Jersey |
| Toms River | 88,791 | New Jersey |
| Carmel | 88,713 | Indiana |
| Waukegan | 88,475 | Illinois |
| Deltona | 88,474 | Florida |
| Fort Smith | 88,194 | Arkansas |
| Suffolk | 88,161 | Virginia |
| Sugar Land | 88,156 | Texas |
| Livermore | 88,126 | California |
| Nashua | 87,970 | New Hampshire |
| Reading | 87,879 | Pennsylvania |
| Indio | 87,533 | California |
| Enchanted Hills | 87,521 | New Mexico |
| Santa Fe | 87,505 | New Mexico |
| Sandy | 87,461 | Utah |
| Menifee | 87,174 | California |
| Tracy | 87,075 | California |
| Citrus Heights | 87,056 | California |
| Bend | 87,014 | Oregon |
| Canton | 86,825 | Michigan |
| Lehigh Acres | 86,784 | Florida |
| Greenburgh | 86,764 | New York |
| Germantown | 86,395 | Maryland |
| Duluth | 86,110 | Minnesota |
| Champaign | 86,096 | Illinois |
| Chino | 85,595 | California |
| Ogden | 85,444 | Utah |
| Redwood City | 85,288 | California |
| Bellingham | 85,146 | Washington |
| O'Fallon | 85,040 | Missouri |
| Hoover | 84,848 | Alabama |
| Melbourne | 84,678 | Florida |
| Danbury | 84,657 | Connecticut |
| East Norwalk | 84,530 | Connecticut |
| Edinburg | 84,497 | Texas |
| Sunrise | 84,439 | Florida |
| Hemet | 83,861 | California |
| Johns Creek | 83,335 | Georgia |
| Mission | 83,298 | Texas |
| Troy | 83,280 | Michigan |
| Palm Coast | 82,893 | Florida |
| Sioux City | 82,821 | Iowa |
| Merced | 82,436 | California |
| Longview | 82,287 | Texas |
| Bryan | 82,118 | Texas |
| Westland | 82,000 | Michigan |
| Warwick | 81,699 | Rhode Island |
| Farmington Hills | 81,330 | Michigan |
| San Tan Valley | 81,321 | Arizona |
| Mount Pleasant | 81,317 | South Carolina |
| Cranston | 81,073 | Rhode Island |
| Homestead | 80,737 | Florida |
| South Suffolk | 80,690 | Virginia |
| Avondale | 80,684 | Arizona |
Big cities Big villages Villages Small villages
Netherlands Belgium Germany United Kingdom France Spain Mexico Turkey Brazil India Canada Australia Indonesia Japan China Philippines South Korea Egypt Portugal Ireland Norway Sweden Finland Denmark Estonia Latvia Lithuania Poland Czechia Slovakia Hungary Austria Switzerland Italy Slovenia Croatia Bosnia and Herzegovina Serbia Albania North Macedonia Greece Bulgaria Romania Moldova Ukraine Belarus Luxembourg Malta Cyprus Argentina Bolivia Chile Colombia Ecuador Paraguay Peru Uruguay Venezuela