A quick look at the 796 big villages you can be asked to find on the map, before you play.
GuessTheDot is a free geography guessing game: you get a place name and a map full of dots, then click the one you think is right.
Villages with enough people that locals would call them a proper town, but small enough that they rarely make the news. Ranked play starts here, since cities are too easy to be a real test.
In the United States this set is spread across 47 different states, with California home to the most of them (141).
Place kinds on GuessTheDot are a practical grouping by population and place type for gameplay, not a legal or historical designation. A place can hold official city rights (or an old city charter) and still show up here as a village if it stayed small, and the other way around: this is a rough size ladder for guessing, not a statement about a place's official status.
Only the 250 biggest fit on this page. The game still picks from all 796.
| Place | Population | state |
|---|---|---|
| Spring Valley | 178,395 | Nevada |
| Tempe | 175,826 | Arizona |
| Cary | 159,769 | North Carolina |
| Alexandria | 159,467 | Virginia |
| Tempe Junction | 158,368 | Arizona |
| Sunnyvale | 155,805 | California |
| Pasadena | 153,784 | Texas |
| Lakewood | 152,597 | Colorado |
| Mesquite | 144,788 | Texas |
| Torrance | 143,592 | California |
| Bellevue | 139,820 | Washington |
| Warren | 134,056 | Michigan |
| Thornton | 133,451 | Colorado |
| Elizabeth | 129,007 | New Jersey |
| East Los Angeles | 126,496 | California |
| Santa Clara | 126,215 | California |
| Berkeley | 120,972 | California |
| Independence | 117,255 | Missouri |
| El Monte | 116,732 | California |
| Westminster | 116,317 | Colorado |
| Arvada | 115,368 | Colorado |
| Downey | 114,219 | California |
| Miami Gardens | 113,187 | Florida |
| Inglewood | 111,666 | California |
| Richardson | 110,815 | Texas |
| Gresham | 110,553 | Oregon |
| Cambridge | 110,402 | Massachusetts |
| Centennial | 109,741 | Colorado |
| Enterprise | 108,481 | Nevada |
| Norwalk | 107,140 | California |
| Daly City | 106,562 | California |
| Sandy Springs | 105,330 | Georgia |
| Burbank | 105,319 | California |
| Clovis | 104,180 | California |
| Brandon | 103,483 | Florida |
| Rialto | 103,132 | California |
| Renton | 100,242 | Washington |
| Compton | 98,462 | California |
| Dorchester | 97,826 | Massachusetts |
| Beaverton | 96,577 | Oregon |
| South Gate | 96,401 | California |
| Dearborn | 95,171 | Michigan |
| Quincy | 93,618 | Massachusetts |
| Carson | 93,281 | California |
| Lynn | 92,457 | Massachusetts |
| Miami Beach | 92,312 | Florida |
| Arden-Arcade | 92,186 | California |
| San Leandro | 90,712 | California |
| Newton | 88,817 | Massachusetts |
| Hawthorne | 88,451 | California |
| Rio Rancho | 87,521 | New Mexico |
| Whittier | 87,438 | California |
| Kirkland | 87,281 | Washington |
| Newport Beach | 87,127 | California |
| Bloomington | 86,435 | Minnesota |
| Clifton | 86,334 | New Jersey |
| Alhambra | 85,551 | California |
| Cicero | 83,886 | Illinois |
| Buena Park | 83,270 | California |
| Lake Forest | 82,492 | California |
| Largo | 81,000 | Florida |
| Tustin | 80,583 | California |
| Mountain View | 80,435 | California |
| Somerville | 80,318 | Massachusetts |
| Kendall | 80,241 | Florida |
| Parma | 79,937 | Ohio |
| New Rochelle | 79,846 | New York |
| Brooklyn Park | 79,149 | Minnesota |
| Goodyear | 79,003 | Arizona |
| Alameda | 78,630 | California |
| Town 'n' Country | 78,442 | Florida |
| Bellflower | 78,441 | California |
| Alafaya | 78,113 | Florida |
| Milpitas | 77,604 | California |
| Camden | 76,119 | New Jersey |
| Plymouth | 75,907 | Minnesota |
| Doral | 75,874 | Florida |
| Manteca | 75,448 | California |
| Cheektowaga | 75,178 | New York |
| Union City | 74,494 | California |
| Lynwood | 71,989 | California |
| Silver Spring | 71,452 | Maryland |
| Passaic | 71,085 | New Jersey |
| Riverview | 71,050 | Florida |
| Redlands | 71,035 | California |
| Rancho Cordova | 71,017 | California |
| Cherry Hill | 70,475 | New Jersey |
| North Richland Hills | 69,204 | Texas |
| Mount Vernon | 68,628 | New York |
| Maple Grove | 68,385 | Minnesota |
| Yorba Linda | 67,973 | California |
| Woodbury | 67,855 | Minnesota |
| Glen Burnie | 67,639 | Maryland |
| Camarillo | 67,608 | California |
| South San Francisco | 67,271 | California |
| Kenner | 67,091 | Louisiana |
| Palo Alto | 66,853 | California |
| Casas Adobes | 66,795 | Arizona |
| North Little Rock | 66,504 | Arkansas |
| Bayonne | 66,311 | New Jersey |
| Eagan | 66,286 | Minnesota |
| Ellicott City | 65,834 | Maryland |
| Laguna Niguel | 65,806 | California |
| Middletown | 65,490 | New Jersey |
| Shawnee | 65,046 | Kansas |
| East Orange | 64,949 | New Jersey |
| Lodi | 64,596 | California |
| Mansfield | 64,274 | Texas |
| Pico Rivera | 64,218 | California |
| West Des Moines | 64,113 | Iowa |
| Montebello | 63,921 | California |
| Dundalk | 63,597 | Maryland |
| North Bergen | 63,484 | New Jersey |
| Florence-Graham | 63,387 | California |
| Waltham | 63,378 | Massachusetts |
| Carol City | 63,031 | Florida |
| Council Bluffs | 62,597 | Iowa |
| North Miami | 62,435 | Florida |
| Coon Rapids | 62,240 | Minnesota |
| Millcreek | 62,139 | Utah |
| La Habra | 62,131 | California |
| Carmichael | 61,762 | California |
| Monterey Park | 61,468 | California |
| Castro Valley | 61,388 | California |
| Irvington | 61,323 | New Jersey |
| Malden | 61,068 | Massachusetts |
| National City | 61,060 | California |
| Bethesda | 60,858 | Maryland |
| West Allis | 60,620 | Wisconsin |
| Redmond | 60,598 | Washington |
| Cupertino | 60,572 | California |
| Taylorsville | 60,514 | Utah |
| Moore | 60,451 | Oklahoma |
| Gardena | 60,447 | California |
| Rowlett | 60,236 | Texas |
| La Mesa | 60,089 | California |
| Pine Hills | 60,076 | Florida |
| Fountainebleau | 59,764 | Florida |
| Chapel Hill | 59,568 | North Carolina |
| Huntington Park | 59,430 | California |
| Coconut Creek | 59,302 | Florida |
| Eastvale | 59,039 | California |
| Royal Oak | 59,008 | Michigan |
| Brookline | 58,732 | Massachusetts |
| Bartlett | 58,579 | Tennessee |
| White Plains | 58,459 | New York |
| Dublin | 57,721 | California |
| Midwest City | 57,249 | Oklahoma |
| Margate | 57,234 | Florida |
| South Whittier | 57,156 | California |
| Fountain Valley | 56,987 | California |
| Diamond Bar | 56,897 | California |
| Oak Lawn | 56,781 | Illinois |
| Union | 56,771 | New Jersey |
| Ankeny | 56,764 | Iowa |
| Berwyn | 56,368 | Illinois |
| Smyrna | 56,146 | Georgia |
| Dearborn Heights | 56,145 | Michigan |
| Greenwood | 55,586 | Indiana |
| Hempstead | 55,547 | New York |
| Shoreline | 55,439 | Washington |
| Paramount | 55,412 | California |
| Abington | 55,310 | Pennsylvania |
| Tamiami | 55,271 | Florida |
| Towson | 55,197 | Maryland |
| Rosemead | 54,908 | California |
| Highland | 54,854 | California |
| Colton | 54,621 | California |
| Weymouth | 54,395 | Massachusetts |
| Allapattah | 54,289 | Florida |
| Euless | 54,219 | Texas |
| Hacienda Heights | 54,038 | California |
| Commerce City | 53,696 | Colorado |
| Hoboken | 53,635 | New Jersey |
| Little Havana | 53,430 | Florida |
| Revere | 53,422 | Massachusetts |
| West New York | 53,366 | New Jersey |
| Yucaipa | 53,328 | California |
| Gilroy | 53,231 | California |
| Poinciana | 53,193 | Florida |
| Kingsport | 53,014 | Tennessee |
| Levittown | 52,983 | Pennsylvania |
| Palm Beach Gardens | 52,923 | Florida |
| Milford | 52,759 | Connecticut |
| Delano | 52,733 | California |
| West Sacramento | 52,721 | California |
| Huntersville | 52,704 | North Carolina |
| Perth Amboy | 52,682 | New Jersey |
| Southaven | 52,589 | Mississippi |
| Saint Peters | 52,575 | Missouri |
| Downtown DC | 52,560 | District of Columbia |
| Harrisonburg | 52,538 | Virginia |
| Peabody | 52,504 | Massachusetts |
| Placentia | 52,495 | California |
| Lenexa | 52,490 | Kansas |
| DeSoto | 52,486 | Texas |
| Burlington | 52,472 | North Carolina |
| South Hill | 52,431 | Washington |
| Elkhart | 52,348 | Indiana |
| La Crosse | 52,306 | Wisconsin |
| Oak Park | 52,287 | Illinois |
| Florissant | 52,268 | Missouri |
| Sammamish | 52,253 | Washington |
| Hoffman Estates | 52,138 | Illinois |
| Methuen | 52,044 | Massachusetts |
| Glendora | 52,009 | California |
| Brookhaven | 51,910 | Georgia |
| Palm Desert | 51,869 | California |
| Joplin | 51,818 | Missouri |
| Enid | 51,776 | Oklahoma |
| Bonita Springs | 51,704 | Florida |
| Irondequoit | 51,692 | New York |
| Caldwell | 51,686 | Idaho |
| Minnetonka | 51,669 | Minnesota |
| Pinellas Park | 51,617 | Florida |
| Battle Creek | 51,589 | Michigan |
| Casa Grande | 51,460 | Arizona |
| The Villages | 51,442 | Florida |
| Grand Island | 51,440 | Nebraska |
| Grapevine | 51,404 | Texas |
| Stratford | 51,384 | Connecticut |
| Kentwood | 51,357 | Michigan |
| City of Milford (balance) | 51,271 | Connecticut |
| Tigard | 51,253 | Oregon |
| East Hartford | 51,252 | Connecticut |
| Plainfield | 51,217 | New Jersey |
| Leesburg | 51,209 | Virginia |
| Parsippany | 51,144 | New Jersey |
| Coral Gables | 51,117 | Florida |
| The Trails of Frisco | 51,059 | Texas |
| The Hammocks | 51,003 | Florida |
| Buckeye | 50,876 | Arizona |
| Flagami | 50,834 | Florida |
| Catalina Foothills | 50,796 | Arizona |
| North La Crosse | 50,470 | Wisconsin |
| Burien | 50,467 | Washington |
| Havertown | 50,430 | Pennsylvania |
| Logan | 50,371 | Utah |
| South Peabody | 50,293 | Massachusetts |
| Aliso Viejo | 50,195 | California |
| Harrisburg | 50,183 | Pennsylvania |
| Galveston | 50,180 | Texas |
| Poway | 50,157 | California |
| Edina | 50,138 | Minnesota |
| Minnetonka Mills | 50,117 | Minnesota |
| Stonecrest | 50,000 | Georgia |
| Cerritos | 49,975 | California |
| Redford | 49,936 | Michigan |
| Downers Grove | 49,732 | Illinois |
| Azusa | 49,690 | California |
Big cities Cities Villages Small villages
Netherlands Belgium Germany United Kingdom France Spain Mexico Turkey Brazil India Canada Australia Indonesia Japan China Philippines South Korea Egypt Portugal Ireland Norway Sweden Finland Denmark Estonia Latvia Lithuania Poland Czechia Slovakia Hungary Austria Switzerland Italy Slovenia Croatia Bosnia and Herzegovina Serbia Albania North Macedonia Greece Bulgaria Romania Moldova Ukraine Belarus Luxembourg Malta Cyprus Argentina Bolivia Chile Colombia Ecuador Paraguay Peru Uruguay Venezuela