खेलने से पहले, नक्शे पर ढूँढने को कहे जा सकने वाले 645 गाँव पर एक झलक।
GuessTheDot एक मुफ़्त भूगोल अंदाज़ा लगाने वाला गेम है: आपको एक जगह का नाम और बिंदुओं से भरा नक्शा मिलता है, और आप उस बिंदु पर क्लिक करते हैं जिसे आप सही मानते हैं।
असली गाँव: एक चर्च या मंदिर, एक मुख्य सड़क, ज़्यादा से ज़्यादा कुछ हज़ार लोग। इस स्तर पर स्थानीय ज्ञान सामान्य भूगोल से ज़्यादा मायने रखने लगता है।
यूनाइटेड किंगडम में यह सेट 153 अलग-अलग काउंटी में फैला है, जिनमें से सबसे ज़्यादा Greater London में हैं (58)।
GuessTheDot में जगह के प्रकार खेल के लिए जनसंख्या और बस्ती के प्रकार के अनुसार एक व्यावहारिक समूहीकरण हैं, कानूनी या ऐतिहासिक पदनाम नहीं। किसी जगह के पास आधिकारिक शहर के अधिकार (या पुराना शहर चार्टर) हो सकते हैं और फिर भी अगर वह छोटी रही तो यहाँ गाँव के रूप में दिख सकती है, और इसका उल्टा भी: यह अंदाज़ा लगाने के लिए एक मोटा आकार क्रम है, किसी जगह की आधिकारिक स्थिति के बारे में बयान नहीं।
इस पेज पर सिर्फ़ 250 सबसे बड़े ही आते हैं। गेम फिर भी सभी 645 में से चुनता है।
| जगह | जनसंख्या | काउंटी |
|---|---|---|
| Teignmouth | 14,932 | Devon |
| Brynmawr | 14,924 | Blaenau Gwent |
| Headstone | 14,900 | Greater London |
| Prestwick | 14,880 | South Ayrshire |
| Lymington | 14,858 | Hampshire |
| Tredegar | 14,855 | Blaenau Gwent |
| Bromborough | 14,850 | Metropolitan Borough of Wirral |
| Bo’ness | 14,840 | Falkirk |
| Garforth | 14,838 | City and Borough of Leeds |
| Portswood | 14,831 | Southampton |
| Hadley | 14,829 | Telford and Wrekin |
| Ilkley | 14,809 | Bradford |
| Armagh | 14,801 | Armagh City Banbridge and Craigavon |
| Clitheroe | 14,765 | Lancashire |
| Balham | 14,751 | Greater London |
| Knaresborough | 14,740 | North Yorkshire |
| Thornton Heath | 14,669 | Greater London |
| Otley | 14,668 | City and Borough of Leeds |
| Inverurie | 14,660 | Aberdeenshire |
| Skipton | 14,623 | North Yorkshire |
| Ingleby Greenhow | 14,608 | North Yorkshire |
| Haverfordwest | 14,596 | Pembrokeshire |
| Lee | 14,573 | Greater London |
| Clayton-le-Woods | 14,528 | Lancashire |
| Ladywell | 14,515 | Greater London |
| Chelsfield | 14,507 | Greater London |
| Enniskillen | 14,472 | Fermanagh and Omagh |
| Southgate | 14,454 | Greater London |
| Prenton | 14,429 | Metropolitan Borough of Wirral |
| Llantrisant | 14,422 | Rhondda Cynon Taf |
| Morpeth | 14,403 | Northumberland |
| Hetton-Le-Hole | 14,402 | Sunderland |
| Charlton | 14,385 | Greater London |
| Llantwit Major | 14,384 | Vale of Glamorgan |
| Mildenhall | 14,382 | Suffolk |
| West Drayton | 14,370 | Greater London |
| Pinxton | 14,357 | Derbyshire |
| Knotty Ash | 14,355 | Liverpool |
| Poynton | 14,351 | Cheshire East |
| Harrow Weald | 14,300 | Greater London |
| Kidbrooke | 14,300 | Greater London |
| Shirley | 14,296 | Greater London |
| Didsbury | 14,292 | Manchester |
| Chard | 14,287 | Somerset |
| West Wickham | 14,276 | Greater London |
| Stone | 14,258 | Staffordshire |
| Bishops Cleeve | 14,231 | Gloucestershire |
| Port Glasgow | 14,200 | Inverclyde |
| Strabane | 14,198 | Derry City and Strabane |
| Tilbury | 14,185 | Borough of Thurrock |
| Leyton | 14,184 | Greater London |
| Featherstone | 14,175 | Staffordshire |
| Ringwood | 14,084 | Hampshire |
| King's Cross | 14,082 | Greater London |
| Uttoxeter | 14,014 | Staffordshire |
| New Barnet | 14,000 | Greater London |
| Ryhope | 14,000 | Sunderland |
| Dundonald | 13,985 | Lisburn and Castlereagh |
| Whitchurch | 13,974 | Cardiff |
| Forfar | 13,970 | Angus |
| Bourne | 13,961 | Lincolnshire |
| Bickley | 13,904 | Greater London |
| Beccles | 13,868 | Suffolk |
| Leicester Forest East | 13,846 | Leicestershire |
| West Derby | 13,837 | Liverpool |
| Carluke | 13,810 | South Lanarkshire |
| Littleborough | 13,807 | Borough of Rochdale |
| Knottingley | 13,804 | City and Borough of Wakefield |
| Beaconsfield | 13,797 | Buckinghamshire |
| Pyle | 13,701 | Bridgend county borough |
| Abergavenny | 13,695 | Monmouthshire |
| Mayfield | 13,690 | Midlothian |
| Childwall | 13,640 | Liverpool |
| Whiston | 13,629 | Knowsley |
| Ickenham | 13,600 | Greater London |
| Kidlington | 13,600 | Oxfordshire |
| Middlewich | 13,595 | Cheshire East |
| Milford Haven | 13,582 | Pembrokeshire |
| Market Deeping | 13,574 | Lincolnshire |
| Kirk Sandall | 13,572 | Doncaster |
| Wetherby | 13,572 | City and Borough of Leeds |
| Rosyth | 13,570 | Fife |
| The Boldons | 13,567 | South Tyneside |
| Stoke Gifford | 13,560 | South Gloucestershire |
| Hawick | 13,512 | The Scottish Borders |
| Wombourne | 13,511 | Staffordshire |
| Shepshed | 13,505 | Leicestershire |
| Croxley Green | 13,500 | Hertfordshire |
| Blacon | 13,495 | Cheshire West and Chester |
| Ashtead | 13,494 | Surrey |
| Mossend | 13,480 | North Lanarkshire |
| Little Hulton | 13,469 | City and Borough of Salford |
| Oxted | 13,452 | Surrey |
| Brownhills | 13,441 | Walsall |
| Oakwood | 13,419 | Derby |
| Chaddesden | 13,413 | Derby |
| Bargoed | 13,412 | Caerphilly County Borough |
| Corsham | 13,369 | Wiltshire |
| Verwood | 13,360 | Dorset |
| Alsager | 13,347 | Cheshire East |
| Broxbourne | 13,298 | Hertfordshire |
| Churchdown | 13,287 | Gloucestershire |
| Chelmsley Wood | 13,278 | Solihull |
| Streetly | 13,251 | Walsall |
| Sheerness | 13,249 | Kent |
| Dingle | 13,246 | Liverpool |
| Bolton upon Dearne | 13,236 | Barnsley |
| Helensburgh | 13,230 | Argyll and Bute |
| Whitby | 13,213 | North Yorkshire |
| Rustington | 13,210 | West Sussex |
| Knutsford | 13,191 | Cheshire East |
| Holywood | 13,109 | Ards and North Down |
| Wantage | 13,106 | Oxfordshire |
| Driffield | 13,080 | East Riding of Yorkshire |
| Goodmayes | 13,069 | Greater London |
| Stocksbridge | 13,069 | Sheffield |
| Bacup | 13,047 | Lancashire |
| Osterley | 13,031 | Greater London |
| Holborn | 13,023 | Greater London |
| Brackley | 13,018 | West Northamptonshire |
| North Walsham | 13,007 | Norfolk |
| Broadfield | 13,000 | West Sussex |
| Midsomer Norton | 13,000 | Bath and North East Somerset |
| Flitwick | 12,983 | Central Bedfordshire |
| Marple | 12,970 | Borough of Stockport |
| Cinderford | 12,942 | Gloucestershire |
| Woolton | 12,921 | Liverpool |
| Armthorpe | 12,911 | Doncaster |
| Street | 12,911 | Somerset |
| Buckingham | 12,890 | Buckinghamshire |
| Newhaven | 12,854 | East Sussex |
| Linlithgow | 12,840 | West Lothian |
| Milngavie | 12,840 | East Dunbartonshire |
| Sanderstead | 12,777 | Greater London |
| Whittlesey | 12,745 | Cambridgeshire |
| Frimley | 12,739 | Surrey |
| Hurstpierpoint | 12,730 | West Sussex |
| Armadale | 12,720 | West Lothian |
| Dalkeith | 12,720 | Midlothian |
| Portland | 12,710 | Dorset |
| Tavistock | 12,675 | Devon |
| Hornsey | 12,659 | Greater London |
| Bridgnorth | 12,657 | Shropshire |
| Lees | 12,630 | Borough of Oldham |
| Batchworth | 12,600 | Hertfordshire |
| Fraserburgh | 12,570 | Aberdeenshire |
| Sidmouth | 12,569 | Devon |
| Mablethorpe | 12,531 | Lincolnshire |
| Burnham | 12,500 | Buckinghamshire |
| Rainham | 12,482 | Greater London |
| Hartshill | 12,479 | Warwickshire |
| Brixton Hill | 12,458 | Greater London |
| Hillingdon | 12,403 | Greater London |
| Ashby-de-la-Zouch | 12,370 | Leicestershire |
| Treharris | 12,352 | Merthyr Tydfil County Borough |
| Cranford | 12,330 | Greater London |
| Henlow | 12,320 | Central Bedfordshire |
| Hollinwood | 12,310 | Borough of Oldham |
| Bridport | 12,295 | Dorset |
| Crystal Palace | 12,255 | Greater London |
| Chigwell | 12,250 | Essex |
| Saltcoats | 12,250 | North Ayrshire |
| Birstall | 12,216 | City of Leicester |
| Honiton | 12,154 | Devon |
| Westhill | 12,110 | Aberdeenshire |
| Tidworth | 12,089 | Wiltshire |
| Prudhoe | 12,075 | Northumberland |
| Giffnock | 12,070 | East Renfrewshire |
| Berwick-Upon-Tweed | 12,043 | Northumberland |
| Mossley Hill | 12,041 | Liverpool |
| Cowdenbeath | 12,030 | Fife |
| Dungannon | 11,935 | Mid Ulster |
| Tring | 11,929 | Hertfordshire |
| Chorleywood | 11,917 | Hertfordshire |
| Tranent | 11,910 | East Lothian |
| Halstead | 11,906 | Essex |
| Cudworth | 11,903 | Barnsley |
| Chepstow | 11,900 | Monmouthshire |
| Haxby | 11,894 | City of York |
| Barnham | 11,881 | West Sussex |
| Snaresbrook | 11,868 | Greater London |
| Codsall | 11,860 | Staffordshire |
| Ivybridge | 11,851 | Devon |
| Market Drayton | 11,773 | Shropshire |
| Minehead | 11,757 | Somerset |
| Buckhurst Hill | 11,755 | Essex |
| Bolsover | 11,754 | Derbyshire |
| Cross Hills | 11,731 | North Yorkshire |
| Montrose | 11,730 | Angus |
| Charlton Kings | 11,700 | Gloucestershire |
| Blandford Forum | 11,694 | Dorset |
| Todmorden | 11,690 | Calderdale |
| Thornbury | 11,687 | South Gloucestershire |
| Sandy | 11,657 | Central Bedfordshire |
| Helston | 11,611 | Cornwall |
| Lymm | 11,608 | Warrington |
| Sunninghill | 11,603 | Royal Borough of Windsor and Maidenhead |
| Belsize Park | 11,600 | Greater London |
| Wallingford | 11,600 | Oxfordshire |
| Belgrave | 11,558 | City of Leicester |
| Wanstead | 11,543 | Greater London |
| Syston | 11,508 | Leicestershire |
| Henley-on-Thames | 11,494 | Oxfordshire |
| Whitburn | 11,490 | West Lothian |
| Great Harwood | 11,467 | Lancashire |
| Kew | 11,436 | Greater London |
| Holyhead | 11,431 | Anglesey |
| Cheadle | 11,404 | Staffordshire |
| Hexham | 11,388 | Northumberland |
| Great Bookham | 11,375 | Surrey |
| Pelsall | 11,371 | Walsall |
| Rhiwbina | 11,369 | Cardiff |
| Newtown | 11,362 | Sir Powys |
| Kingsteignton | 11,360 | Devon |
| Ulverston | 11,356 | Cumbria |
| Rastrick | 11,351 | Calderdale |
| Padiham | 11,338 | Lancashire |
| Thame | 11,329 | Oxfordshire |
| Timperley | 11,323 | Trafford |
| Dawlish | 11,312 | Devon |
| Carnoustie | 11,310 | Angus |
| Northwood | 11,300 | Greater London |
| Abergele | 11,290 | Conwy |
| Limavady | 11,279 | Causeway Coast and Glens |
| Stanwell | 11,279 | Surrey |
| Kimberley | 11,273 | Nottinghamshire |
| Royal Wootton Bassett | 11,265 | Wiltshire |
| Atherstone | 11,259 | Warwickshire |
| Mountain Ash | 11,230 | Rhondda Cynon Taf |
| Woodbridge | 11,200 | Suffolk |
| Wimbledon Park | 11,197 | Greater London |
| Uppermill | 11,191 | Borough of Oldham |
| Ince-in-Makerfield | 11,185 | Borough of Wigan |
| Aylestone | 11,151 | City of Leicester |
| Stonehaven | 11,150 | Aberdeenshire |
| Wells | 11,145 | Somerset |
| Cranleigh | 11,082 | Surrey |
| Cookstown | 11,081 | Mid Ulster |
| Barton upon Humber | 11,066 | North Lincolnshire |
| Ilfracombe | 11,042 | Devon |
| Largs | 11,030 | North Ayrshire |
| Kesgrave | 11,020 | Suffolk |
| Penistone | 10,956 | Barnsley |
| Highgate | 10,955 | Greater London |
| Abertillery | 10,946 | Blaenau Gwent |
| Codicote | 10,938 | Hertfordshire |
| Leominster | 10,938 | Herefordshire |
| Oakham | 10,922 | District of Rutland |
| Mortlake | 10,919 | Greater London |
| Beighton | 10,914 | Sheffield |
बड़े शहर शहर बड़े गाँव छोटे गाँव
नीदरलैंड बेल्जियम जर्मनी संयुक्त राज्य अमेरिका फ्रांस स्पेन मेक्सिको तुर्की ब्राज़ील भारत कनाडा ऑस्ट्रेलिया इंडोनेशिया जापान चीन फिलीपींस दक्षिण कोरिया मिस्र पुर्तगाल आयरलैंड नॉर्वे स्वीडन फिनलैंड डेनमार्क एस्टोनिया लातविया लिथुआनिया पोलैंड चेकिया स्लोवाकिया हंगरी ऑस्ट्रिया स्विट्ज़रलैंड इटली स्लोवेनिया क्रोएशिया बोस्निया और हर्ज़ेगोविना सर्बिया अल्बानिया उत्तरी मैसेडोनिया ग्रीस बुल्गारिया रोमानिया मोल्दोवा यूक्रेन बेलारूस लक्ज़मबर्ग माल्टा साइप्रस अर्जेंटीना बोलीविया चिली कोलंबिया इक्वाडोर पराग्वे पेरू उरुग्वे वेनेजुएला