खेलने से पहले, नक्शे पर ढूँढने को कहे जा सकने वाले 588 बड़े गाँव पर एक झलक।
GuessTheDot एक मुफ़्त भूगोल अंदाज़ा लगाने वाला गेम है: आपको एक जगह का नाम और बिंदुओं से भरा नक्शा मिलता है, और आप उस बिंदु पर क्लिक करते हैं जिसे आप सही मानते हैं।
इतनी आबादी वाले गाँव कि स्थानीय लोग इन्हें असली कस्बा कहेंगे, लेकिन इतने छोटे कि ये शायद ही खबरों में आते हैं। रैंक्ड खेल यहीं से शुरू होता है, क्योंकि असली परीक्षा के लिए शहर बहुत आसान होते हैं।
यूनाइटेड किंगडम में यह सेट 138 अलग-अलग काउंटी में फैला है, जिनमें से सबसे ज़्यादा Greater London में हैं (71)।
GuessTheDot में जगह के प्रकार खेल के लिए जनसंख्या और बस्ती के प्रकार के अनुसार एक व्यावहारिक समूहीकरण हैं, कानूनी या ऐतिहासिक पदनाम नहीं। किसी जगह के पास आधिकारिक शहर के अधिकार (या पुराना शहर चार्टर) हो सकते हैं और फिर भी अगर वह छोटी रही तो यहाँ गाँव के रूप में दिख सकती है, और इसका उल्टा भी: यह अंदाज़ा लगाने के लिए एक मोटा आकार क्रम है, किसी जगह की आधिकारिक स्थिति के बारे में बयान नहीं।
इस पेज पर सिर्फ़ 250 सबसे बड़े ही आते हैं। गेम फिर भी सभी 588 में से चुनता है।
| जगह | जनसंख्या | काउंटी |
|---|---|---|
| Rotherham | 117,618 | Rotherham |
| Chesterfield | 113,057 | Derbyshire |
| Sutton Coldfield | 109,899 | City and Borough of Birmingham |
| Wakefield | 109,766 | City and Borough of Wakefield |
| Walthamstow | 109,424 | Greater London |
| West Bromwich | 103,112 | Sandwell |
| Bath | 101,557 | Bath and North East Somerset |
| Rochdale | 97,550 | Borough of Rochdale |
| Wembley | 90,045 | Greater London |
| Nuneaton | 88,813 | Warwickshire |
| Redditch | 87,847 | Worcestershire |
| Fulham | 87,161 | Greater London |
| Cannock | 86,121 | Staffordshire |
| South Shields | 83,655 | South Tyneside |
| Halifax | 82,624 | Calderdale |
| Edmonton | 82,000 | Greater London |
| Southall | 78,253 | Greater London |
| Rugby | 78,117 | Warwickshire |
| Gateshead | 77,649 | Gateshead |
| Lisburn | 77,506 | Lisburn and Castlereagh |
| Paisley | 77,270 | Renfrewshire |
| Fylde | 76,500 | Lancashire |
| Bracknell | 76,103 | Bracknell Forest |
| East Kilbride | 75,310 | South Lanarkshire |
| Hove | 75,174 | Brighton and Hove |
| Purley | 72,000 | Greater London |
| Barnsley | 71,447 | Barnsley |
| Chingford | 70,583 | Greater London |
| Maidenhead | 70,374 | Royal Borough of Windsor and Maidenhead |
| Rossendale | 67,400 | Lancashire |
| Washington | 67,085 | Sunderland |
| Hounslow | 66,292 | Greater London |
| Finchley | 65,812 | Greater London |
| Ellesmere Port Town | 65,430 | Cheshire West and Chester |
| Cricklewood | 65,000 | Greater London |
| Loughborough | 64,884 | Leicestershire |
| Waterlooville | 64,350 | Hampshire |
| Newtownabbey | 63,860 | Antrim and Newtownabbey |
| Mitcham | 63,393 | Greater London |
| Sale | 62,550 | Trafford |
| Acton | 62,480 | Greater London |
| Widnes | 61,464 | Borough of Halton |
| Runcorn | 61,145 | Borough of Halton |
| Bury | 61,044 | Borough of Bury |
| Dewsbury | 61,035 | Kirklees |
| Bangor | 61,011 | Ards and North Down |
| Beckenham | 60,739 | Greater London |
| Tynemouth | 60,605 | North Tyneside |
| Halesowen | 60,097 | Dudley |
| Wallasey | 58,794 | Metropolitan Borough of Wirral |
| Streatham | 58,055 | Greater London |
| Bootle | 57,791 | Sefton |
| Bebington | 57,600 | Metropolitan Borough of Wirral |
| Kidderminster | 57,400 | Worcestershire |
| Morley | 57,385 | City and Borough of Leeds |
| Stourbridge | 56,950 | Dudley |
| Castlereagh | 56,679 | City of Belfast |
| Kettering | 56,676 | North Northamptonshire |
| Wellingborough | 56,564 | North Northamptonshire |
| South Croydon | 55,198 | Greater London |
| Huyton | 54,738 | Knowsley |
| Barry | 54,673 | Vale of Glamorgan |
| Hamilton | 54,480 | South Lanarkshire |
| Meikle Earnock | 54,480 | South Lanarkshire |
| Gravesend | 54,263 | Kent |
| Eastleigh | 54,225 | Hampshire |
| Smethwick | 53,653 | Sandwell |
| Brentwood | 52,586 | Essex |
| Esher | 52,392 | Surrey |
| Dunstable | 51,973 | Central Bedfordshire |
| Redhill | 51,559 | Surrey |
| Welwyn Garden City | 51,505 | Hertfordshire |
| Dartford | 51,240 | Kent |
| Staines | 51,040 | Surrey |
| Royal Leamington Spa | 50,923 | Warwickshire |
| Hinckley | 50,712 | Leicestershire |
| Cumbernauld | 50,530 | North Lanarkshire |
| Kirkcaldy | 50,370 | Fife |
| Bletchley | 50,193 | Milton Keynes |
| Keighley | 50,171 | Bradford |
| Altrincham | 49,680 | Trafford |
| Llanelli | 49,591 | Carmarthenshire |
| Willenhall | 49,587 | Walsall |
| Eltham | 48,964 | Greater London |
| South Benfleet | 48,824 | Essex |
| Cwmbran | 48,535 | Torfaen County Borough |
| Morden | 48,233 | Greater London |
| Long Eaton | 47,898 | Derbyshire |
| Durham | 47,785 | County Durham |
| Northwich | 47,421 | Cheshire West and Chester |
| Tipton | 47,000 | Sandwell |
| Banstead | 46,280 | Surrey |
| Neath | 46,126 | Neath Port Talbot |
| Winchester | 46,074 | Hampshire |
| Middleton | 45,589 | Borough of Rochdale |
| Havant | 45,574 | Hampshire |
| Kirkby | 45,564 | Knowsley |
| Carshalton | 45,525 | Greater London |
| Castleford | 45,106 | City and Borough of Wakefield |
| Catford | 44,905 | Greater London |
| Worksop | 44,733 | Nottinghamshire |
| Pontefract | 44,710 | City and Borough of Wakefield |
| Willesden | 44,295 | Greater London |
| Coatbridge | 43,950 | North Lanarkshire |
| Great Sankey | 43,793 | Warrington |
| Cheshunt | 43,680 | Hertfordshire |
| Ashton-under-Lyne | 43,675 | Borough of Tameside |
| Leigh | 43,626 | Borough of Wigan |
| Leatherhead | 43,544 | Surrey |
| Wallsend | 42,739 | North Tyneside |
| Leighton Buzzard | 42,727 | Central Bedfordshire |
| Lytham St Annes | 42,695 | Lancashire |
| Canning Town | 42,667 | Greater London |
| Fareham | 42,210 | Hampshire |
| Stretford | 41,953 | Trafford |
| Urmston | 41,731 | Trafford |
| Newburn | 41,347 | Newcastle upon Tyne |
| Hatfield | 41,265 | Hertfordshire |
| Wokingham | 41,143 | Wokingham |
| Welling | 41,000 | Greater London |
| Ilkeston | 40,953 | Derbyshire |
| Prescot | 40,889 | Knowsley |
| Kingswood | 40,734 | South Gloucestershire |
| Bloxwich | 40,000 | Walsall |
| North Shields | 39,747 | North Tyneside |
| Shepherds Bush | 39,724 | Greater London |
| Batley | 39,013 | Kirklees |
| Skelmersdale | 38,813 | Lancashire |
| Abingdon | 38,676 | Oxfordshire |
| Canvey Island | 38,170 | Essex |
| Surbiton | 38,158 | Greater London |
| Whitley Bay | 38,055 | North Tyneside |
| Greenford | 38,000 | Greater London |
| Arnold | 37,873 | Nottinghamshire |
| Coalville | 37,661 | Leicestershire |
| Leyland | 37,614 | Lancashire |
| Chadderton | 37,602 | Borough of Oldham |
| Rushden | 37,584 | North Northamptonshire |
| Yeadon | 37,379 | City and Borough of Leeds |
| Blyth | 37,339 | Northumberland |
| Eccles | 37,275 | City and Borough of Salford |
| Warwick | 37,267 | Warwickshire |
| Wigston Magna | 37,260 | Leicestershire |
| Redcar | 37,073 | Redcar and Cleveland |
| Heston | 37,045 | Greater London |
| Chester-le-Street | 36,917 | County Durham |
| Houghton-Le-Spring | 36,746 | Sunderland |
| Stratford | 36,666 | Greater London |
| West Bridgford | 36,487 | Nottinghamshire |
| Mangotsfield | 36,427 | South Gloucestershire |
| Sutton in Ashfield | 36,404 | Nottinghamshire |
| Airdrie | 36,390 | North Lanarkshire |
| Billericay | 36,338 | Essex |
| Borehamwood | 36,322 | Hertfordshire |
| Exmouth | 36,204 | Devon |
| Tyldesley | 35,932 | Borough of Wigan |
| Hyde | 35,895 | Borough of Tameside |
| Billingham | 35,708 | Stockton-on-Tees |
| Pontypool | 35,686 | Torfaen County Borough |
| Walkden | 35,616 | City and Borough of Salford |
| Hitchin | 35,220 | Hertfordshire |
| Briton Ferry | 35,179 | Neath Port Talbot |
| Hoddesdon | 35,174 | Hertfordshire |
| Accrington | 34,897 | Lancashire |
| Bentley | 34,821 | Doncaster |
| Bromsgrove | 34,755 | Worcestershire |
| Lichfield | 34,738 | Staffordshire |
| Swadlincote | 34,576 | Derbyshire |
| Felling | 34,355 | Gateshead |
| Totton | 34,169 | Hampshire |
| Letchworth Garden City | 33,990 | Hertfordshire |
| Chorley | 33,888 | Lancashire |
| Bicester | 33,846 | Oxfordshire |
| Haywards Heath | 33,845 | West Sussex |
| Wednesfield | 33,555 | Wolverhampton |
| Cramlington | 33,180 | Northumberland |
| North Watford | 33,000 | Hertfordshire |
| Brighouse | 32,872 | Calderdale |
| Motherwell | 32,840 | North Lanarkshire |
| Darwen | 32,566 | Blackburn with Darwen |
| Rayleigh | 32,380 | Essex |
| Lower Earley | 32,000 | Wokingham |
| Thamesmead | 31,824 | Greater London |
| Windsor | 31,560 | Royal Borough of Windsor and Maidenhead |
| Prestwich | 31,500 | Borough of Bury |
| Epsom | 31,489 | Surrey |
| Christchurch | 31,372 | Bournemouth, Christchurch and Poole Council |
| Stanley | 31,300 | County Durham |
| Pontypridd | 31,206 | Rhondda Cynon Taf |
| Thornton-Cleveleys | 31,157 | Lancashire |
| Bedworth | 31,090 | Warwickshire |
| Caerphilly | 31,060 | Caerphilly County Borough |
| Ruislip | 31,000 | Greater London |
| Rutherglen | 30,950 | South Lanarkshire |
| Deal | 30,917 | Kent |
| Saint Neots | 30,811 | Cambridgeshire |
| Cambuslang | 30,790 | South Lanarkshire |
| Harpenden | 30,674 | Hertfordshire |
| Burgess Hill | 30,635 | West Sussex |
| Beverley | 30,587 | East Riding of Yorkshire |
| Camberley | 30,155 | Surrey |
| Barnet | 30,000 | Greater London |
| Radcliffe | 29,950 | Borough of Bury |
| Hucknall | 29,728 | Nottinghamshire |
| Egham | 29,663 | Surrey |
| Stanford-le-Hope | 29,525 | Borough of Thurrock |
| Sevenoaks | 29,506 | Kent |
| Kidsgrove | 29,480 | Staffordshire |
| Jarrow | 29,470 | South Tyneside |
| Newtownards | 29,363 | Ards and North Down |
| Didcot | 29,341 | Oxfordshire |
| Nelson | 29,317 | Lancashire |
| Burntwood | 29,244 | Staffordshire |
| Carrickfergus | 29,208 | Mid and East Antrim |
| Consett | 29,137 | County Durham |
| Witney | 29,103 | Oxfordshire |
| Heswall | 29,075 | Metropolitan Borough of Wirral |
| Cheadle Hulme | 28,952 | Borough of Stockport |
| Rochester | 28,671 | Medway |
| Shipley | 28,544 | Bradford |
| Bearsden | 28,470 | East Dunbartonshire |
| Wood Green | 28,453 | Greater London |
| Bushey | 28,416 | Hertfordshire |
| Newton Mearns | 28,210 | East Renfrewshire |
| Daventry | 28,123 | West Northamptonshire |
| Brierley Hill | 28,000 | Dudley |
| Muswell Hill | 27,992 | Greater London |
| Sunbury-on-Thames | 27,784 | Surrey |
| Newry | 27,757 | Newry Mourne and Down |
| Melton Mowbray | 27,737 | Leicestershire |
| Evesham | 27,684 | Worcestershire |
| Ashington | 27,670 | Northumberland |
| Kirkby in Ashfield | 27,539 | Nottinghamshire |
| Wickford | 27,535 | Essex |
| Burngreave | 27,481 | Sheffield |
| Denton | 27,464 | Borough of Tameside |
| Cleckheaton | 27,393 | Kirklees |
| Longton | 27,214 | Stoke-on-Trent |
| Haverhill | 27,041 | Suffolk |
| Maghull | 26,997 | Sefton |
| Aldridge | 26,896 | Walsall |
| Stalybridge | 26,830 | Borough of Tameside |
| Highbury | 26,664 | Greater London |
| East Grinstead | 26,523 | West Sussex |
| Flint | 26,442 | County of Flintshire |
| Newton Aycliffe | 26,415 | County Durham |
| Ashton in Makerfield | 26,380 | St. Helens |
| Portishead | 26,355 | North Somerset |
| Westhoughton | 26,260 | Borough of Bolton |
| Fleetwood | 26,232 | Lancashire |
नीदरलैंड बेल्जियम जर्मनी संयुक्त राज्य अमेरिका फ्रांस स्पेन मेक्सिको तुर्की ब्राज़ील भारत कनाडा ऑस्ट्रेलिया इंडोनेशिया जापान चीन फिलीपींस दक्षिण कोरिया मिस्र पुर्तगाल आयरलैंड नॉर्वे स्वीडन फिनलैंड डेनमार्क एस्टोनिया लातविया लिथुआनिया पोलैंड चेकिया स्लोवाकिया हंगरी ऑस्ट्रिया स्विट्ज़रलैंड इटली स्लोवेनिया क्रोएशिया बोस्निया और हर्ज़ेगोविना सर्बिया अल्बानिया उत्तरी मैसेडोनिया ग्रीस बुल्गारिया रोमानिया मोल्दोवा यूक्रेन बेलारूस लक्ज़मबर्ग माल्टा साइप्रस अर्जेंटीना बोलीविया चिली कोलंबिया इक्वाडोर पराग्वे पेरू उरुग्वे वेनेजुएला