A quick look at the 49 small villages you can be asked to find on the map, before you play.
GuessTheDot is a free geography guessing game: you get a place name and a map full of dots, then click the one you think is right.
The hardest tier: places small enough that even many locals would need a map. This is where the best players separate themselves from everyone else.
In Latvia this set is spread across 28 different municipalities, with Aizkraukle Municipality home to the most of them (4).
Place kinds on GuessTheDot are a practical grouping by population and place type for gameplay, not a legal or historical designation. A place can hold official city rights (or an old city charter) and still show up here as a village if it stayed small, and the other way around: this is a rough size ladder for guessing, not a statement about a place's official status.
Sorted by population, biggest first.
| Place | Population | municipality |
|---|---|---|
| Baloži | 6,780 | Ķekava |
| Ādaži | 6,734 | Ādaži |
| Gulbene | 6,722 | Gulbene Municipality |
| Aizkraukle | 6,689 | Aizkraukle Municipality |
| Krustpils | 6,680 | Jēkabpils Municipality |
| Madona | 6,575 | Madonas novads |
| Limbaži | 6,517 | Limbaži Municipality |
| Alūksne | 6,188 | Alūksne Municipality |
| Ulbroka | 5,893 | Ropaži Municipality |
| Lielvārde | 5,873 | Ogre |
| Balvi | 5,652 | Balvi Municipality |
| Ķekava | 5,446 | Ķekava |
| Kārsava | 5,127 | Ludza Municipality |
| Smiltene | 5,073 | Smiltene Municipality |
| Valka | 4,615 | Valka |
| Aloja | 4,520 | Limbaži Municipality |
| Iecava | 4,000 | Bauska Municipality |
| Grobiņa | 3,674 | South Kurzeme Municipality |
| Baldone | 3,664 | Ķekava |
| Jaunmārupe | 3,419 | Mārupe |
| Ozolnieki | 3,400 | Jelgava Municipality |
| Tērvete | 3,273 | Dobele Municipality |
| Kandava | 3,232 | Tukums Municipality |
| Vangaži | 3,192 | Ropaži Municipality |
| Saulkrasti | 3,124 | Saulkrasti Municipality |
| Nīca | 3,113 | South Kurzeme Municipality |
| Piņķi | 3,033 | Mārupe |
| Berģi | 2,950 | Riga |
| Koknese | 2,906 | Aizkraukle Municipality |
| Pļaviņas | 2,864 | Aizkraukle Municipality |
| Brocēni | 2,834 | Saldus Rajons |
| Viļāni | 2,696 | Rēzekne Municipality |
| Rūjiena | 2,633 | Valmiera |
| Kalnciems | 2,548 | Jelgava Municipality |
| Aknīste | 2,546 | Jēkabpils Municipality |
| Salacgrīva | 2,480 | Limbaži Municipality |
| Skrīveri | 2,424 | Aizkraukle Municipality |
| Jaunciems | 2,339 | Riga |
| Drabeši | 2,323 | Cēsis Municipality |
| Ērgļi | 2,186 | Madonas novads |
| Jumprava | 2,177 | Ogre |
| Auce | 2,154 | Dobele Municipality |
| Vecrīga | 2,140 | Riga |
| Priekuļi | 2,136 | Cēsis Municipality |
| Tīreļi | 2,103 | Jelgava Municipality |
| Vecumnieki | 2,103 | Bauska Municipality |
| Ķegums | 2,065 | Ogre |
| Ilūkste | 2,036 | Augšdaugava Municipality |
| Inčukalns | 2,028 | Sigulda Municipality |
Big cities Cities Big villages Villages
Netherlands Belgium Germany United States United Kingdom France Spain Mexico Turkey Brazil India Canada Australia Indonesia Japan China Philippines South Korea Egypt Portugal Ireland Norway Sweden Finland Denmark Estonia Lithuania Poland Czechia Slovakia Hungary Austria Switzerland Italy Slovenia Croatia Bosnia and Herzegovina Serbia Albania North Macedonia Greece Bulgaria Romania Moldova Ukraine Belarus Luxembourg Malta Cyprus Argentina Bolivia Chile Colombia Ecuador Paraguay Peru Uruguay Venezuela