A quick look at the 77 small villages you can be asked to find on the map, before you play.
GuessTheDot is a free geography guessing game: you get a place name and a map full of dots, then click the one you think is right.
The hardest tier: places small enough that even many locals would need a map. This is where the best players separate themselves from everyone else.
In Paraguay this set is spread across 16 different departments, with Itapúa home to the most of them (15).
Place kinds on GuessTheDot are a practical grouping by population and place type for gameplay, not a legal or historical designation. A place can hold official city rights (or an old city charter) and still show up here as a village if it stayed small, and the other way around: this is a rough size ladder for guessing, not a statement about a place's official status.
Sorted by population, biggest first.
| Place | Population | department |
|---|---|---|
| Ypacarai | 9,655 | Central Department |
| Capitán Bado | 9,114 | Amambay Department |
| Guarambaré | 9,065 | Central Department |
| Eusebio Ayala | 8,253 | Cordillera Department |
| San Juan Nepomuceno | 7,893 | Caazapá |
| Benjamín Aceval | 7,751 | Presidente Hayes |
| Doctor Juan León Mallorquín | 7,481 | Alto Paraná Department |
| Salto del Guairá | 7,385 | Canindeyú |
| Santa Rosa | 7,257 | Misiones Department |
| Yaguarón | 7,181 | Paraguarí |
| Repatriación | 7,085 | Caaguazú Department |
| Obligado | 6,350 | Itapúa |
| Emboscada | 5,911 | Cordillera Department |
| Carapeguá | 5,784 | Paraguarí |
| San Pedro del Paraná | 5,722 | Itapúa |
| Bella Vista | 5,653 | Amambay Department |
| Colonia Menno | 5,615 | Boquerón Department |
| Nanawa | 5,587 | Presidente Hayes |
| Tomás Romero Pereira | 5,533 | Itapúa |
| Puerto Vallemí | 5,332 | Concepción |
| Hohenau | 5,306 | Itapúa |
| Quiindy | 5,137 | Paraguarí |
| Puerto Rosario | 5,123 | San Pedro Department |
| San José de los Arroyos | 5,117 | Caaguazú Department |
| San Alberto | 4,989 | Alto Paraná Department |
| Doctor Juan Manuel Frutos | 4,797 | Caaguazú Department |
| Yuty | 4,774 | Caazapá |
| Atyrá | 4,768 | Cordillera Department |
| Altos | 4,763 | Cordillera Department |
| Puerto Mayor Otaño | 4,701 | Itapúa |
| San Bernardino | 4,651 | Cordillera Department |
| Ybycuí | 4,629 | Paraguarí |
| Iturbe | 4,475 | Guairá |
| Carmelo Peralta | 4,402 | Alto Paraguay |
| La Paloma del Espíritu Santo | 4,383 | Canindeyú |
| Carmen del Paraná | 4,196 | Itapúa |
| General Artigas | 4,073 | Itapúa |
| Katueté | 4,070 | Canindeyú |
| Pirayú | 4,000 | Paraguarí |
| Fram | 3,916 | Itapúa |
| Itacurubí del Rosario | 3,887 | San Pedro Department |
| Itacurubí de la Cordillera | 3,576 | Cordillera Department |
| Capiibary | 3,537 | San Pedro Department |
| Yguazú | 3,363 | Alto Paraná Department |
| Acahay | 3,205 | Paraguarí |
| Itakyry | 3,038 | Alto Paraná Department |
| Abaí | 3,024 | Caazapá |
| General Elizardo Aquino | 2,983 | San Pedro Department |
| Nueva Italia | 2,841 | Central Department |
| Trinidad | 2,837 | Itapúa |
| Colonia Neuland | 2,816 | Boquerón Department |
| Villa Ygatimí | 2,809 | Canindeyú |
| Los Cedrales | 2,754 | Alto Paraná Department |
| Antequera | 2,701 | San Pedro Department |
| La Colmena | 2,551 | Paraguarí |
| Puerto Bahía Negra | 2,537 | Boquerón Department |
| Jesús | 2,530 | Itapúa |
| Capitán Miranda | 2,498 | Itapúa |
| Fuerte Olimpo | 2,475 | Alto Paraguay |
| Carayaó | 2,473 | Caaguazú Department |
| Arroyos y Esteros | 2,455 | Cordillera Department |
| General Eugenio A. Garay | 2,409 | Boquerón Department |
| Tacuatí | 2,405 | San Pedro Department |
| Colonia Mauricio José Troche | 2,368 | Guairá |
| Bella Vista | 2,334 | Itapúa |
| Villa Florida | 2,305 | Misiones Department |
| Mbocayaty | 2,296 | Guairá |
| Caapucú | 2,284 | Paraguarí |
| Natalio | 2,252 | Itapúa |
| Guajayvi | 2,247 | San Pedro Department |
| San Cosme y Damián | 2,223 | Itapúa |
| Mbuyapey | 2,201 | Paraguarí |
| Naranjal | 2,151 | Alto Paraná Department |
| Santiago | 2,144 | Misiones Department |
| Santa María | 2,095 | Misiones Department |
| Yhú | 2,092 | Caaguazú Department |
| Colonia San Lorenzo | 2,000 | Itapúa |
Big cities Cities Big villages Villages
Netherlands Belgium Germany United States United Kingdom France Spain Mexico Turkey Brazil India Canada Australia Indonesia Japan China Philippines South Korea Egypt Portugal Ireland Norway Sweden Finland Denmark Estonia Latvia Lithuania Poland Czechia Slovakia Hungary Austria Switzerland Italy Slovenia Croatia Bosnia and Herzegovina Serbia Albania North Macedonia Greece Bulgaria Romania Moldova Ukraine Belarus Luxembourg Malta Cyprus Argentina Bolivia Chile Colombia Ecuador Peru Uruguay Venezuela