Een snelle blik op de 1,104 dorpen die je op de kaart kan worden gevraagd, voordat je speelt.
GuessTheDot is een gratis topografie-gokspel: je krijgt een plaatsnaam en een kaart vol stippen, en klikt de stip aan die volgens jou goed is.
Echte dorpen: een kerk, een hoofdstraat, hoogstens een paar duizend inwoners. Op dit niveau begint lokale kennis meer te tellen dan algemene aardrijkskunde.
In de Verenigde Staten zijn deze verspreid over 49 verschillende staten, waarvan California de meeste heeft (108).
Plaatscategorieën in GuessTheDot zijn een praktische indeling op basis van inwoneraantal en type nederzetting voor het spel, geen juridische of historische aanduiding. Een plaats kan officiële stadsrechten hebben (of een oud stadsprivilege) en hier toch als dorp getoond worden als hij klein bleef, en andersom: dit is een grove groottelader om te gokken, geen uitspraak over de officiële status van een plaats.
Alleen de 250 grootste passen op deze pagina. Het spel kiest nog steeds uit alle 1,104.
| Plaats | Inwoners | staat |
|---|---|---|
| Lawrenceville | 30,493 | Georgia |
| Kaysville | 30,472 | Utah |
| Granger | 30,465 | Indiana |
| Burlingame | 30,459 | California |
| Post Falls | 30,453 | Idaho |
| Liberty | 30,450 | Missouri |
| West Roxbury | 30,442 | Massachusetts |
| San Pablo | 30,407 | California |
| Savage | 30,391 | Minnesota |
| Poughkeepsie | 30,371 | New York |
| North Royalton | 30,311 | Ohio |
| Chicago Heights | 30,284 | Illinois |
| Lebanon | 30,262 | Tennessee |
| Walnut | 30,237 | California |
| Madison Heights | 30,198 | Michigan |
| DeLand | 30,195 | Florida |
| Cedar City | 30,184 | Utah |
| West Warwick | 30,146 | Rhode Island |
| Jamestown | 30,075 | New York |
| New Bern | 30,070 | North Carolina |
| Cleburne | 30,020 | Texas |
| Ashmont | 30,000 | Massachusetts |
| Winter Park | 29,943 | Florida |
| Carney | 29,941 | Maryland |
| Southlake | 29,941 | Texas |
| San Carlos | 29,931 | California |
| Woodstock | 29,898 | Georgia |
| East Hill-Meridian | 29,878 | Washington |
| Niles | 29,876 | Illinois |
| Laplace | 29,872 | Louisiana |
| Westchester | 29,862 | Florida |
| Atascadero | 29,819 | California |
| Gloucester | 29,781 | Massachusetts |
| Nicholasville | 29,754 | Kentucky |
| Highland Park | 29,743 | Illinois |
| Elizabethtown | 29,678 | Kentucky |
| Austintown | 29,677 | Ohio |
| East Palo Alto | 29,662 | California |
| Pueblo West | 29,637 | Colorado |
| Port Chester | 29,620 | New York |
| Fort Cavazos | 29,589 | Texas |
| LaGrange | 29,588 | Georgia |
| Opelika | 29,527 | Alabama |
| Rahway | 29,508 | New Jersey |
| North Chicago | 29,491 | Illinois |
| Morristown | 29,478 | Tennessee |
| Cheshire | 29,443 | Connecticut |
| Branford | 29,438 | Connecticut |
| Raytown | 29,401 | Missouri |
| Fruit Cove | 29,362 | Florida |
| Port Huron | 29,330 | Michigan |
| Glenville | 29,326 | New York |
| Tewksbury | 29,326 | Massachusetts |
| Franklin Square | 29,320 | New York |
| Oak Ridge | 29,302 | Tennessee |
| Longfellow Community | 29,295 | Minnesota |
| Southgate | 29,293 | Michigan |
| East Haven | 29,257 | Connecticut |
| Upper Alton | 29,251 | Illinois |
| Johnston | 29,247 | Rhode Island |
| Atwater | 29,237 | California |
| West Falls Church | 29,207 | Virginia |
| Williamsport | 29,201 | Pennsylvania |
| Fort Bragg | 29,183 | North Carolina |
| Russellville | 29,166 | Arkansas |
| Harker Heights | 29,142 | Texas |
| Granite City | 29,054 | Illinois |
| Milford Mill | 29,042 | Maryland |
| Lake in the Hills | 29,024 | Illinois |
| Evans | 29,011 | Georgia |
| Ferry Pass | 28,921 | Florida |
| Kingman | 28,912 | Arizona |
| Orcutt | 28,905 | California |
| Needham | 28,886 | Massachusetts |
| Crown Point | 28,879 | Indiana |
| Big Spring | 28,862 | Texas |
| Dracut | 28,831 | Massachusetts |
| Allston | 28,821 | Massachusetts |
| Schererville | 28,791 | Indiana |
| Burton | 28,788 | Michigan |
| Ridgecrest | 28,780 | California |
| Eagle Pass | 28,765 | Texas |
| Agawam | 28,761 | Massachusetts |
| Weatherford | 28,742 | Texas |
| West Elkridge | 28,734 | Maryland |
| East Chicago | 28,699 | Indiana |
| Socorro Mission Number 1 Colonia | 28,637 | Texas |
| Norwood | 28,602 | Massachusetts |
| Northampton | 28,540 | Massachusetts |
| Lake Magdalene | 28,509 | Florida |
| Perry Hall | 28,474 | Maryland |
| Maryville | 28,464 | Tennessee |
| Hobart | 28,404 | Indiana |
| Frankfort | 28,391 | Kentucky |
| Mehlville | 28,380 | Missouri |
| Greer | 28,365 | South Carolina |
| Harrison | 28,348 | New York |
| Monterey | 28,338 | California |
| Desert Hot Springs | 28,335 | California |
| West Islip | 28,335 | New York |
| American Fork | 28,326 | Utah |
| Central | 28,295 | Louisiana |
| Newburgh | 28,290 | New York |
| Chamblee | 28,244 | Georgia |
| Millville | 28,230 | New Jersey |
| North Andover | 28,222 | Massachusetts |
| SeaTac | 28,215 | Washington |
| Elmira | 28,213 | New York |
| Stockbridge | 28,202 | Georgia |
| Glen Ellyn | 28,201 | Illinois |
| Monroeville | 28,176 | Pennsylvania |
| Benicia | 28,167 | California |
| Fredericksburg | 28,118 | Virginia |
| Suisun | 28,111 | California |
| Aberdeen | 28,102 | South Dakota |
| Cranberry Township | 28,098 | Pennsylvania |
| Garfield Heights | 28,097 | Ohio |
| Cornelius | 28,092 | North Carolina |
| Oakdale | 28,080 | Minnesota |
| Oak Forest | 28,074 | Illinois |
| Garner | 28,053 | North Carolina |
| Drexel Hill | 28,043 | Pennsylvania |
| Vestal | 28,043 | New York |
| North Kingstown | 28,042 | Rhode Island |
| Bella Vista | 27,999 | Arkansas |
| Melrose | 27,997 | Massachusetts |
| Wellesley | 27,982 | Massachusetts |
| Winchester | 27,978 | Nevada |
| Slidell | 27,942 | Louisiana |
| Dodge City | 27,912 | Kansas |
| West Springfield | 27,912 | Massachusetts |
| Paragould | 27,900 | Arkansas |
| Maywood | 27,888 | California |
| Seguin | 27,864 | Texas |
| Shirley | 27,854 | New York |
| Livingston | 27,853 | New Jersey |
| Round Lake Beach | 27,852 | Illinois |
| Sterling | 27,822 | Virginia |
| Fountain | 27,767 | Colorado |
| Saratoga Springs | 27,765 | New York |
| Kirkwood | 27,750 | Missouri |
| Drexel Heights | 27,749 | Arizona |
| Fridley | 27,713 | Minnesota |
| West Scarborough | 27,706 | Maine |
| Queensbury | 27,703 | New York |
| Roslindale | 27,683 | Massachusetts |
| Rexburg | 27,663 | Idaho |
| Shaker Heights | 27,646 | Ohio |
| Bergenfield | 27,621 | New Jersey |
| Marshalltown | 27,620 | Iowa |
| Tucker | 27,581 | Georgia |
| Nutley | 27,572 | New Jersey |
| Lake Jackson | 27,533 | Texas |
| Plum | 27,505 | Pennsylvania |
| West Chicago | 27,447 | Illinois |
| Allen Park | 27,425 | Michigan |
| Wilmette | 27,413 | Illinois |
| Imperial Beach | 27,408 | California |
| Glen Cove | 27,400 | New York |
| Maryland Heights | 27,389 | Missouri |
| Mason City | 27,366 | Iowa |
| Crofton | 27,348 | Maryland |
| Eagle Mountain | 27,332 | Utah |
| Lindenhurst | 27,277 | New York |
| Spanaway | 27,227 | Washington |
| Belmont | 27,218 | California |
| Holbrook | 27,195 | New York |
| New London | 27,179 | Connecticut |
| Paso Robles | 27,157 | California |
| Tualatin | 27,154 | Oregon |
| Fleming Island | 27,126 | Florida |
| Winona | 27,094 | Minnesota |
| Agua Caliente | 27,090 | California |
| Thomasville | 27,061 | North Carolina |
| Casselberry | 27,056 | Florida |
| Eureka | 27,017 | California |
| East Saint Louis | 27,006 | Illinois |
| Garden City | 27,005 | Kansas |
| Alton | 27,003 | Illinois |
| University Park | 26,995 | Florida |
| Williston | 26,977 | North Dakota |
| Paramus | 26,974 | New Jersey |
| Back Mountain | 26,973 | Pennsylvania |
| West Milford | 26,968 | New Jersey |
| Jeffersontown | 26,946 | Kentucky |
| Easton | 26,915 | Pennsylvania |
| Horn Lake | 26,915 | Mississippi |
| Stoughton | 26,915 | Massachusetts |
| Prairieville | 26,895 | Louisiana |
| Dix Hills | 26,892 | New York |
| Gladstone | 26,861 | Missouri |
| Cutler Ridge | 26,831 | Florida |
| Wooster | 26,749 | Ohio |
| Bessemer | 26,730 | Alabama |
| Merrimack | 26,726 | New Hampshire |
| Lemon Grove | 26,709 | California |
| Kankakee | 26,676 | Illinois |
| Wethersfield | 26,668 | Connecticut |
| McHenry | 26,657 | Illinois |
| Saugus | 26,628 | Massachusetts |
| Stevens Point | 26,604 | Wisconsin |
| West Linn | 26,593 | Oregon |
| Superior | 26,579 | Wisconsin |
| Magna | 26,505 | Utah |
| Batavia | 26,495 | Illinois |
| Danvers | 26,493 | Massachusetts |
| Shoreview | 26,477 | Minnesota |
| Smithtown | 26,470 | New York |
| Pearl | 26,462 | Mississippi |
| Mansfield City | 26,439 | Connecticut |
| Mercerville-Hamilton Square | 26,419 | New Jersey |
| North Creek | 26,410 | Washington |
| Carbondale | 26,399 | Illinois |
| Westport | 26,391 | Connecticut |
| Medina | 26,339 | Ohio |
| Bay Shore | 26,337 | New York |
| Leisure City | 26,324 | Florida |
| Vernon Hills | 26,314 | Illinois |
| Zionsville | 26,296 | Indiana |
| Norco | 26,289 | California |
| Wasco | 26,279 | California |
| Fortuna Foothills | 26,265 | Arizona |
| Barberton | 26,234 | Ohio |
| Kingsville | 26,225 | Texas |
| Statesville | 26,221 | North Carolina |
| Plainview | 26,217 | New York |
| Laurel | 26,215 | Maryland |
| South Pasadena | 26,151 | California |
| Four Corners | 26,116 | Florida |
| South Laurel | 26,112 | Maryland |
| Asheboro | 26,103 | North Carolina |
| Buenaventura Lakes | 26,079 | Florida |
| Twentynine Palms | 26,025 | California |
| Huntley | 26,005 | Illinois |
| Xenia | 25,976 | Ohio |
| Reisterstown | 25,968 | Maryland |
| Central 14th Street / Spring Road | 25,899 | District of Columbia |
| Green | 25,898 | Ohio |
| Brawley | 25,897 | California |
| Yukon | 25,892 | Oklahoma |
| Ellendale | 25,882 | Tennessee |
| Forest Hills | 25,867 | Michigan |
| Ramsey | 25,828 | Minnesota |
| Suitland | 25,825 | Maryland |
| New Lenox | 25,800 | Illinois |
| Neenah | 25,792 | Wisconsin |
| Alvin | 25,791 | Texas |
| Key West | 25,755 | Florida |
| Temple Terrace | 25,731 | Florida |
| Owatonna | 25,725 | Minnesota |
Grote steden Steden Grote dorpen Kleine dorpen
Nederland België Duitsland het Verenigd Koninkrijk Frankrijk Spanje Mexico Turkije Brazilië India Canada Australië Indonesië Japan China de Filipijnen Zuid-Korea Egypte Portugal Ierland Noorwegen Zweden Finland Denemarken Estland Letland Litouwen Polen Tsjechië Slowakije Hongarije Oostenrijk Zwitserland Italië Slovenië Kroatië Bosnië en Herzegovina Servië Albanië Noord-Macedonië Griekenland Bulgarije Roemenië Moldavië Oekraïne Wit-Rusland Luxemburg Malta Cyprus Argentinië Bolivia Chili Colombia Ecuador Paraguay Peru Uruguay Venezuela