プレイ前に、地図上で見つけるよう求められるかもしれない2,579の小さな村をざっと見てみましょう。
GuessTheDotは無料の地理当てゲームです。場所の名前が出題され、点でいっぱいの地図の中から正しいと思う点をクリックします。
最も難しい階層:多くの地元の人でも地図が必要になるくらい小さな場所。最高のプレイヤーが他のすべての人と差をつけるのはここです。
イギリスでは、このセットは159の異なる郡に分布しており、Norfolkが最も多く(84)を占めています。
GuessTheDotの場所の種類は、ゲームのために人口と集落の種類による実用的な分類であり、法的または歴史的な指定ではありません。ある場所が公式の都市の権利(または古い都市憲章)を持っていても、小さいままであればここでは村として表示されることがあり、その逆もあります:これは推測のための大まかな規模のはしごであり、場所の公式なステータスについての表明ではありません。
このページには上位250件だけを載せています。ゲームでは2,579件すべてから出題されます。
| 場所 | 人口 | 郡 |
|---|---|---|
| Sherburn in Elmet | 6,657 | North Yorkshire |
| Girvan | 6,650 | South Ayrshire |
| Thornhill | 6,635 | Cardiff |
| Willington | 6,633 | County Durham |
| Rishton | 6,625 | Lancashire |
| North Anston | 6,610 | Rotherham |
| Wadebridge | 6,599 | Cornwall |
| Chapel en le Frith | 6,598 | Derbyshire |
| Send | 6,597 | Surrey |
| Westgate on Sea | 6,594 | Kent |
| Kelty | 6,590 | Fife |
| Lochgelly | 6,586 | Fife |
| Saint Blazey | 6,575 | Cornwall |
| Harefield | 6,573 | Greater London |
| Greenhithe | 6,567 | Kent |
| Southam | 6,567 | Warwickshire |
| Downside | 6,564 | Surrey |
| Waltham | 6,563 | North East Lincolnshire |
| Chapelhall | 6,560 | North Lanarkshire |
| Whetstone | 6,556 | Leicestershire |
| Skelton | 6,538 | East Riding of Yorkshire |
| Filey | 6,530 | North Yorkshire |
| Anstey | 6,528 | Leicestershire |
| Midhurst | 6,514 | West Sussex |
| Newbridge | 6,509 | Caerphilly County Borough |
| Godmanchester | 6,506 | Cambridgeshire |
| Abertridwr | 6,504 | Caerphilly County Borough |
| Benwell | 6,500 | Newcastle upon Tyne |
| Currie | 6,500 | City of Edinburgh |
| Leiston | 6,495 | Suffolk |
| Dromore | 6,492 | Armagh City Banbridge and Craigavon |
| Stainforth | 6,483 | Doncaster |
| Liphook | 6,480 | Hampshire |
| Newarthill | 6,480 | North Lanarkshire |
| Tadcaster | 6,480 | North Yorkshire |
| Olney | 6,477 | Milton Keynes |
| Wroughton | 6,474 | Borough of Swindon |
| Washingborough | 6,463 | Lincolnshire |
| Kilkeel | 6,447 | Newry Mourne and Down |
| Witley | 6,437 | Surrey |
| Wingerworth | 6,430 | Derbyshire |
| Market Weighton | 6,429 | East Riding of Yorkshire |
| Houston | 6,420 | Renfrewshire |
| Castle Donington | 6,416 | Leicestershire |
| Heighington | 6,414 | Lincolnshire |
| Bothwell | 6,410 | South Lanarkshire |
| Ruddington | 6,404 | Nottinghamshire |
| Stockton Heath | 6,396 | Warrington |
| Countesthorpe | 6,377 | Leicestershire |
| Burntisland | 6,370 | Fife |
| Loanhead | 6,350 | Midlothian |
| Long Ditton | 6,343 | Surrey |
| Netley | 6,338 | Hampshire |
| East Leake | 6,337 | Nottinghamshire |
| Gorebridge | 6,330 | Midlothian |
| Coalisland | 6,323 | Mid Ulster |
| Narborough | 6,321 | Leicestershire |
| Malmesbury | 6,318 | Wiltshire |
| West Hallam | 6,314 | Derbyshire |
| Sauchie | 6,310 | Clackmannanshire |
| Burwell | 6,309 | Cambridgeshire |
| Newbiggin-by-the-Sea | 6,308 | Northumberland |
| Thames Ditton | 6,307 | Surrey |
| Blaby | 6,300 | Leicestershire |
| Bishops Waltham | 6,275 | Hampshire |
| Peasedown Saint John | 6,263 | Bath and North East Somerset |
| Liss | 6,248 | Hampshire |
| Shifnal | 6,240 | Shropshire |
| Tunstall | 6,232 | Stoke-on-Trent |
| Egremont | 6,222 | Cumbria |
| Higham Ferrers | 6,222 | North Northamptonshire |
| Milford | 6,220 | Surrey |
| Bowdon | 6,214 | Trafford |
| Haworth | 6,213 | Bradford |
| Studley | 6,203 | Warwickshire |
| Farnham Royal | 6,187 | Buckinghamshire |
| Hindhead | 6,187 | Surrey |
| Garswood | 6,183 | St. Helens |
| Beith | 6,170 | North Ayrshire |
| Kirriemuir | 6,160 | Angus |
| Rhoose | 6,160 | Vale of Glamorgan |
| Withernsea | 6,159 | East Riding of Yorkshire |
| Marchwood | 6,141 | Hampshire |
| Rainford | 6,131 | St. Helens |
| Pembury | 6,128 | Kent |
| Kingsbridge | 6,116 | Devon |
| Denmead | 6,107 | Hampshire |
| Rowlands Gill | 6,096 | Gateshead |
| Weaverham | 6,087 | Cheshire West and Chester |
| Fordingbridge | 6,066 | Hampshire |
| Boston Spa | 6,052 | City and Borough of Leeds |
| Strensall | 6,047 | City of York |
| Amble | 6,025 | Northumberland |
| Aylsham | 6,016 | Norfolk |
| Wellesbourne Mountford | 6,007 | Warwickshire |
| Balerno | 6,000 | City of Edinburgh |
| Bennetts End | 6,000 | Hertfordshire |
| Gossops Green | 6,000 | West Sussex |
| Burley in Wharfedale | 5,996 | Bradford |
| St Leonards | 5,984 | Dorset |
| Abercynon | 5,983 | Rhondda Cynon Taf |
| Millom | 5,980 | Cumbria |
| Ventnor | 5,976 | Isle of Wight |
| Broughton | 5,974 | County of Flintshire |
| Locharbriggs | 5,960 | Dumfries and Galloway |
| Saltburn-by-the-Sea | 5,958 | Redcar and Cleveland |
| Wales | 5,956 | Rotherham |
| Crumlin | 5,947 | Caerphilly County Borough |
| Magor | 5,941 | Monmouthshire |
| Ballingry | 5,940 | Fife |
| Brundall | 5,927 | Norfolk |
| Undy | 5,914 | Monmouthshire |
| Cottenham | 5,903 | Cambridgeshire |
| Flackwell Heath | 5,900 | Buckinghamshire |
| Moor Park | 5,900 | Hertfordshire |
| Billinge | 5,896 | St. Helens |
| Purfleet-on-Thames | 5,883 | Borough of Thurrock |
| Gorleston-on-Sea | 5,882 | Norfolk |
| Upton | 5,874 | City and Borough of Wakefield |
| Dodworth | 5,870 | Barnsley |
| Wem | 5,870 | Shropshire |
| East Horsley | 5,866 | Surrey |
| Great Gonerby | 5,853 | Lincolnshire |
| Hagley | 5,850 | Worcestershire |
| Wellesbourne | 5,849 | Warwickshire |
| Auchterarder | 5,840 | Perth and Kinross |
| Wigton | 5,831 | Cumbria |
| Ilminster | 5,808 | Somerset |
| Benson | 5,802 | Oxfordshire |
| Whitworth | 5,798 | Lancashire |
| Waterbeach | 5,795 | Cambridgeshire |
| Pontyclun | 5,794 | Rhondda Cynon Taf |
| Kibworth Harcourt | 5,790 | Leicestershire |
| Callington | 5,786 | Cornwall |
| Axminster | 5,761 | Devon |
| Ravenshead | 5,759 | Nottinghamshire |
| Llanharan | 5,755 | Rhondda Cynon Taf |
| Borrowash | 5,746 | Derbyshire |
| Oundle | 5,735 | North Northamptonshire |
| Selkirk | 5,730 | The Scottish Borders |
| Coedpoeth | 5,723 | Wrexham |
| Chipping Norton | 5,719 | Oxfordshire |
| Frimley Green | 5,717 | Surrey |
| Great Torrington | 5,714 | Devon |
| Hoylake | 5,710 | Metropolitan Borough of Wirral |
| Newmains | 5,710 | North Lanarkshire |
| Eaton Socon | 5,704 | Cambridgeshire |
| Ballynahinch | 5,701 | Newry Mourne and Down |
| Alness | 5,700 | Highland |
| Manningtree | 5,696 | Essex |
| Burpham | 5,695 | Surrey |
| Brynamman | 5,693 | Neath Port Talbot |
| Elderslie | 5,690 | Renfrewshire |
| Ash Vale | 5,686 | Surrey |
| Four Marks | 5,674 | Hampshire |
| Cockenzie | 5,660 | East Lothian |
| Bracebridge Heath | 5,656 | Lincolnshire |
| Ibstock | 5,650 | Leicestershire |
| Blaenavon | 5,647 | Torfaen County Borough |
| East Wittering | 5,647 | West Sussex |
| Broseley | 5,644 | Shropshire |
| Audley | 5,638 | Staffordshire |
| Ruskington | 5,637 | Lincolnshire |
| Wotton-under-Edge | 5,627 | Gloucestershire |
| Dunholme | 5,625 | Lincolnshire |
| Ingatestone | 5,620 | Essex |
| Dartmouth | 5,610 | Devon |
| Uddingston | 5,610 | South Lanarkshire |
| Holmes Chapel | 5,605 | Cheshire East |
| Arlesey | 5,584 | Central Bedfordshire |
| Wheatley | 5,574 | Oxfordshire |
| Askern | 5,570 | Doncaster |
| Ballycastle | 5,566 | Causeway Coast and Glens |
| Dalry | 5,560 | North Ayrshire |
| Halesworth | 5,558 | Suffolk |
| Kilburn | 5,552 | Derbyshire |
| Colnbrook | 5,528 | Slough |
| Wilsden | 5,524 | Bradford |
| Hemsby | 5,522 | Norfolk |
| Hethersett | 5,520 | Norfolk |
| Holbeck | 5,505 | City and Borough of Leeds |
| Chipping Sodbury | 5,500 | South Gloucestershire |
| Jordanstown | 5,494 | Antrim and Newtownabbey |
| West Kingsdown | 5,484 | Kent |
| Chinnor | 5,473 | Oxfordshire |
| Tetbury | 5,472 | Gloucestershire |
| East Tilbury | 5,471 | Borough of Thurrock |
| Thorpe | 5,465 | Surrey |
| Ruthin | 5,461 | Denbighshire |
| Shenfield | 5,460 | Essex |
| Yapton | 5,459 | West Sussex |
| Barton on Sea | 5,454 | Hampshire |
| New Stevenston | 5,450 | North Lanarkshire |
| Shepley | 5,444 | Kirklees |
| Lyneham | 5,437 | Wiltshire |
| Wincanton | 5,435 | Somerset |
| New Alresford | 5,431 | Hampshire |
| Bagshot | 5,430 | Surrey |
| Stansted Mountfitchet | 5,429 | Essex |
| Pentre | 5,424 | Rhondda Cynon Taf |
| Cookham | 5,422 | Royal Borough of Windsor and Maidenhead |
| West Clandon | 5,422 | Surrey |
| Glyn-neath | 5,419 | Neath Port Talbot |
| Creswell | 5,417 | Derbyshire |
| St Ives | 5,410 | Cornwall |
| Great Wakering | 5,400 | Essex |
| Brotton | 5,394 | Redcar and Cleveland |
| Nailsworth | 5,394 | Gloucestershire |
| Earls Barton | 5,387 | North Northamptonshire |
| Barrowford | 5,378 | Lancashire |
| Randalstown | 5,378 | Antrim and Newtownabbey |
| Hoo | 5,377 | Medway |
| Cranfield | 5,369 | Central Bedfordshire |
| Preesall | 5,367 | Lancashire |
| Barnt Green | 5,366 | Worcestershire |
| Pelton | 5,366 | County Durham |
| Dingwall | 5,360 | Highland |
| Shelley | 5,359 | Kirklees |
| Cwmafan | 5,336 | Neath Port Talbot |
| Kelvedon | 5,322 | Essex |
| Bourne End | 5,320 | Buckinghamshire |
| Bridge of Allan | 5,320 | Stirling |
| Neilston | 5,310 | East Renfrewshire |
| Llandrindod Wells | 5,309 | Sir Powys |
| Cardigan | 5,301 | County of Ceredigion |
| Bovingdon | 5,295 | Hertfordshire |
| Bonnybridge | 5,280 | Falkirk |
| Radstock | 5,275 | Bath and North East Somerset |
| Appley Bridge | 5,270 | Lancashire |
| Manston | 5,261 | Dorset |
| Crofton | 5,258 | City and Borough of Wakefield |
| Long Ashton | 5,254 | North Somerset |
| Sawtry | 5,252 | Cambridgeshire |
| Brixworth | 5,228 | West Northamptonshire |
| Inverkeithing | 5,220 | Fife |
| Measham | 5,209 | Leicestershire |
| Cheddar | 5,199 | Somerset |
| Barrow upon Soar | 5,196 | Leicestershire |
| Shevington | 5,195 | Borough of Wigan |
| Edwinstowe | 5,188 | Nottinghamshire |
| Budleigh Salterton | 5,185 | Devon |
| Helsby | 5,166 | Cheshire West and Chester |
| Tillicoultry | 5,160 | Clackmannanshire |
| Ryhill | 5,150 | City and Borough of Wakefield |
| Whaley Bridge | 5,140 | Derbyshire |
| Malton | 5,135 | North Yorkshire |
| Wingate | 5,134 | County Durham |
| Poringland | 5,132 | Norfolk |
| Bungay | 5,127 | Suffolk |
| Redbourn | 5,113 | Hertfordshire |
オランダ ベルギー ドイツ アメリカ合衆国 フランス スペイン メキシコ トルコ ブラジル インド カナダ オーストラリア インドネシア 日本 中国 フィリピン 韓国 エジプト ポルトガル アイルランド ノルウェー スウェーデン フィンランド デンマーク エストニア ラトビア リトアニア ポーランド チェコ スロバキア ハンガリー オーストリア スイス イタリア スロベニア クロアチア ボスニア・ヘルツェゴビナ セルビア アルバニア 北マケドニア ギリシャ ブルガリア ルーマニア モルドバ ウクライナ ベラルーシ ルクセンブルク マルタ キプロス アルゼンチン ボリビア チリ コロンビア エクアドル パラグアイ ペルー ウルグアイ ベネズエラ